2010 Mock Draft-Rd 1
Last Updated 6/21/2010
direct lender payday loans
Player | Ht. | Wt. | Pos. | School | Class |
||
|---|---|---|---|---|---|---|---|
| 1 | John Wall | 6-4 | 195 | PG | Kentucky | Fr. | |
| 2 | Evan Turner | 6-7 | 210 | SG | Ohio State | Jr. | |
| 3 | Derrick Favors | 6-10 | 246 | PF | Georgia Tech | Fr. | |
| 4 | Wesley Johnson | 6-7 | 205 | SF | Syracuse | Jr. | |
| 5 | DeMarcus Cousins | 6-11 | 270 | C | Kentucky | Fr. | |
| 6 | Ekpe Udoh | 6-10 | 240 | PF | Baylor | Jr. | |
| 7 | Greg Monroe | 6-11 | 247 | PF | Georgetown | So. | |
| 8 | Al-Farouq Aminu | 6-9 | 215 | SF | Wake Forest | So. | |
| 9 | Ed Davis | 6-10 | 225 | PF | North Carolina | So. | |
| 10 | Avery Bradley | 6-3 | 180 | SG | Texas | Fr. | |
| 11 | Xavier Henry | 6-6 | 220 | SG | Kansas | Fr. | |
| 12 | Paul George | 6-8 | 210 | SF | Fresno State | So. | |
| 13 | Eric Bledsoe | 6-1 | 190 | PG | Kentucky | Fr. | |
| 14 | Cole Aldrich | 6-11 | 245 | C | Kansas | Jr. | |
| 15 | Kevin Seraphin | 6-10 | 258 | PF | France | Int. | |
| 16 | Gordon Hayward | 6-9 | 207 | SF | Butler | So. | |
| 17 | Patrick Patterson | 6-9 | 235 | PF | Kentucky | Jr. | |
| 18 | Damion James | 6-7 | 225 | SF | Texas | Sr. | |
| 19 | Luke Babbitt | 6-9 | 225 | PF | Nevada | So. | |
| 20 | Craig Brackins | 6-10 | 230 | PF | Iowa State | Jr. | |
| 21 | Solomon Alabi | 7-1 | 258 | C | Florida State | So. | |
| 22 | Hassan Whiteside | 7-0 | 235 | C | Marshall | Fr. | |
| 23 | Daniel Orton | 6-10 | 255 | C | Kentucky | Fr. | |
| 24 | James Anderson | 6-6 | 210 | SG | Oklahoma State | Jr. | |
| 25 | Larry Sanders | 6-11 | 235 | PF | VA Commonwealth | Jr. | |
| 26 | Tibor Pleiss | 7-0 | 220 | C | Germany | Int. | |
| 27 | Jordan Crawford | 6-4 | 195 | SG | Xavier | So. | |
| 28 | Dominique Jones | 6-4 | 205 | SG | South Florida | Jr. | |
| 29 | Darington Hobson | 6-7 | 205 | SF | New Mexico | Jr. | |
| 30 | Quincy Pondexter | 6-6 | 215 | SF | Washington | Sr. |





