Last updated as of 6/23/2011
Last, LAST and last Mock Draft before tonights festivities. I am confident about the first overall pick and then after that the fireworks begin!
ROUND ONE
| Player | Ht. | Wt. | Pos. | School | Class | ||
|---|---|---|---|---|---|---|---|
| 1 | Kyrie Irving | 6-3 | 191 | PG | Duke | Fr. | |
| 2 | Derrick Williams | 6-9 | 248 | SF | Arizona | So. | |
| 3 | Brandon Knight | 6-3 | 177 | PG | Kentucky | Fr. | |
| 4 | Jonas Valanciunas | 7-0 | 245 | C | Lithuania | Int. | |
| 5 | Jan Vesely | 6-11 | 240 | PF | Czech Republic | Int. | |
| 6 | Enes Kanter | 6-11 | 259 | C | Kentucky | Int. | |
| 7 | Tristan Thompson | 6-8 | 227 | PF | Texas | Fr. | |
| 8 | Bismack Biyombo | 6-9 | 243 | PF | Congo | Int. | |
| 9 | Kawhi Leonard | 6-7 | 227 | SF | San Diego State | So. | |
| 10 | Kemba Walker | 6-1 | 184 | PG | Connecticut | Jr. | |
| 11 | Klay Thompson | 6-6 | 202 | SG | Washington State | Jr. | |
| 12 | Chris Singleton | 6-9 | 230 | SF | Florida State | Jr. | |
| 13 | Markieff Morris | 6-9 | 241 | PF | Kansas | Jr. | |
| 14 | Donatas Motiejunas | 7-0 | 220 | PF | Lithuania | Int. | |
| 15 | Jimmer Fredette | 6-2 | 195 | PG | BYU | Sr. | |
| 16 | Nikola Vucevic | 6-11 | 260 | PF | USC | Jr. | |
| 17 | Marshon Brooks | 6-5 | 190 | SG | Providence | Sr. | |
| 18 | Alec Burks | 6-6 | 195 | SG | Colorado | So. | |
| 19 | Marcus Morris | 6-9 | 230 | PF | Kansas | Jr. | |
| 20 | Jordan Hamilton | 6-8 | 228 | SF | Texas | So. | |
| 21 | Darius Morris | 6-4 | 190 | PG | Michigan | So. | |
| 22 | Iman Shumpert | 6-5 | 220 | PG | Georgia Tech | Jr. | |
| 23 | Reggie Jackson | 6-3 | 203 | PG | Boston College | Jr. | |
| 24 | Tobias Harris | 6-8 | 223 | SF | Tennessee | Fr. | |
| 25 | Kenneth Faried | 6-7 | 225 | PF | Morehead State | Sr. | |
| 26 | Justin Harper | 6-10 | 225 | PF | Richmond | Sr. | |
| 27 | Charles Jenkins | 6-3 | 220 | SG | Hofstra | Sr. | |
| 28 | Kyle Singler | 6-8 | 228 | SF | Duke | Sr. | |
| 29 | Davis Bertans | 6-10 | 210 | SF | Latvia | Int. | |
| 30 | Nolan Smith | 6-3 | 188 | SG | Duke | Sr. |
ROUND TWO
| Player | Ht. | Wt. | Pos. | School | Class | ||
|---|---|---|---|---|---|---|---|
| 31 | Josh Selby | 6-3 | 195 | PG | Kansas | Fr. | |
| 32 | Tyler Honeycutt | 6-8 | 187 | SF | UCLA | So. | |
| 33 | Norris Cole | 6-1 | 175 | PG | Cleveland State | Sr. | |
| 34 | JaJuan Johnson | 6-10 | 220 | PF | Purdue | Sr. | |
| 35 | Andrew Goudelock | 6-3 | 202 | PG | College of Charleston | Sr. | |
| 36 | Jimmy Butler | 6-7 | 225 | SF | Marquette | Sr. | |
| 37 | Trey Thompkins | 6-10 | 239 | PF | Georgia | Jr. | |
| 38 | Keith Benson | 6-11 | 230 | C | Oakland | Sr. | |
| 39 | Shelvin Mack | 6-0 | 209 | PG | Butler | Jr. | |
| 40 | Nikola Mirotic | 6-10 | 226 | PF | Serbia | Int. | |
| 41 | Chandler Parsons | 6-10 | 218 | SF | Florida | Sr. | |
| 42 | Jeremy Tyler | 6-11 | 245 | PF | Japan (via high school) | Int. | |
| 43 | Adam Hanga | 6-7 | 200 | SG | Hungary | Int. | |
| 44 | Greg Smith | 6-10 | 250 | C | Fresno State | So. | |
| 45 | Jon Leuer | 6-10 | 228 | PF | Wisconsin | Sr. | |
| 46 | Malcolm Lee | 6-5 | 200 | PG | UCLA | Jr. | |
| 47 | Bojan Bogdanovic | 6-7 | 200 | SF | Serbia | Int. | |
| 48 | Travis Leslie | 6-4 | 205 | SG | Georgia | Jr. | |
| 49 | Jordan Williams | 6-10 | 260 | C | Maryland | So. | |
| 50 | Ben Hansbrough | 6-3 | 203 | PG | Notre Dame | Sr. | |
| 51 | Giogi Shermandini | 7-0 | 250 | C | Georgia | Int. | |
| 52 | Brad Wanamaker | 6-3 | 208 | SG | Pittsburgh | Sr. | |
| 53 | Diante Garrett | 6-4 | 181 | PG | Iowa State | Sr. | |
| 54 | David Lighty | 6-5 | 220 | SG | Ohio State | Sr. | |
| 55 | Matthew Bryan-Amaning | 6-10 | 232 | PF | Washington | Sr. | |
| 56 | DeAndre Liggins | 6-6 | 210 | SG | Kentucky | Jr. | |
| 57 | Malcolm Thomas | 6-9 | 218 | PF | San Diego State | Sr. | |
| 58 | Mike Davis | 6-9 | 210 | PF | Illinois | Sr. | |
| 59 | Michael Dunigan | 6-10 | 240 | C | BC Kalev/Cramo Tallinn (via Oregon) | Int. | |
| 60 | E'Twaun Moore | 6-4 | 191 | SG | Purdue | Sr. |
Best undrafted:
- Jereme Richmond
- Rick Jackson
- Demetri McCamey
- Gilbert Brown
- Jon Diebler
Where do you think Jon Diebler will be drafted. He is certainly more than just a three point shooter. That is simply the roll Matta wanted him in with the talent he has.
I am surprised that you don’t have neither of the Morris twins in your 1st round Mock draft. What is the reason for that?
I’m 6’7″ ?? Sweet.
I’m gonna be making the big bucks!
I thought the Bulls had a 2nd round pick.
no chance the kings get another big man from the draft… we are deep at pf and center with whiteside comin back into the picture, JT, cousins, dalembert… why would we draft a big man to sit on the bench behind cousins? we are going small forward or pg for sure
Not many Europeans on this draft list..
i dont think jon diebler gets enough credit.
Love this draft for the cavs. The second rd. looks great. Have seen to many mocks with cleveland taking 1 or more PF’s. It’s the one position we don’t need. Taking a sm. then a sg. is perfect. Love David Lighty too, a hometown kid. Great Job.
you don’t think chandler parsons will get drafted?
Can’t believe you have wiz picking leonhar