2012 Big Board
FINAL Update: 06/25/2012
2012 International Early Entry List
Rank | Player | Ht | Wt | W-Span | Pos. | School/Country | Class |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Davis | 6"10.5 | 221.8 | 7"5.5 | PF | Kentucky | Fr. |
| 2 | Bradley Beal | 6"4.75 | 201.8 | 6"8 | SG | Florida | Fr. |
| 3 | Thomas Robinson | 6"8.75 | 244.2 | 7"3.25 | PF | Kansas | Jr. |
| 4 | Andre Drummond | 6"11.75 | 278.6 | 7"6.25 | C | Connecticut | Fr. |
| 5 | Michael Kidd-Gilchrist | 6"7.5 | 232.8 | 7"0 | SF | Kentucky | Fr. |
| 6 | Harrison Barnes | 6"8 | 227.8 | 6"11.25 | SF | North Carolina | So. |
| 7 | Perry Jones III | 6"11.25 | 233.8 | 7"1.75 | PF | Baylor | So. |
| 8 | Damian Lillard | 6"2.75 | 188.8 | 6"7.75 | PG | Weber State | Jr. |
| 9 | Dion Waiters | 6"4 | 221 | 6"7.25 | SG | Syracuse | So. |
| 10 | Meyers Leonard | 7"1.25 | 249.8 | 7"3 | C | Illinois | So. |
| 11 | Jeremy Lamb | 6"5.25 | 179.2 | 6"11 | SG | Connecticut | So. |
| 12 | Arnett Moultrie | 6"10.75 | 232.8 | 7"2.25 | PF | Mississippi State | Jr. |
| 13 | Austin Rivers | 6"5 | 202.8 | 6"7.25 | SG | Duke | Fr. |
| 14 | Terrence Jones | 6"9.5 | 252 | 7"2.25 | PF | Kentucky | So. |
| 15 | Jared Sullinger | 6"9 | 268.2 | 7"1.25 | PF | Ohio State | So. |
| 16 | John Henson | 6"10.5 | 216 | 7"5 | PF | North Carolina | Jr. |
| 17 | Tyler Zeller | 7"0.5 | 247.4 | 7"0 | C | North Carolina | Sr. |
| 18 | Moe Harkless | 6"8.75 | 206.6 | 7"0 | SF | St. John's | Fr. |
| 19 | Kendall Marshall | 6"4.25 | 198.4 | 6"5.5 | PG | North Carolina | So. |
| 20 | Andrew Nicholson | 6"9.5 | 234 | 7"4 | PF | St. Bonaventure | Sr. |
| 21 | Terrence Ross | 6"7 | 196.6 | 6"7.25 | SG | Washington | So. |
| 22 | Jeffery Taylor | 6"7.25 | 212.8 | 6"6.25 | SF | Vanderbilt | Sr. |
| 23 | Anthony Wroten | 6"6 | 203.2 | 6"9 | PG | Washington | Fr. |
| 24 | Royce White | 6"8 | 260.6 | 7"0 | PF | Iowa State | So. |
| 25 | Quincy Miller | 6"10 | 218.7 | 7"1.25 | SF | Baylor | Fr. |
| 26 | Marquis Teague | 6"2 | 179.8 | 6"7.25 | PG | Kentucky | Fr. |
| 27 | Fab Melo | 7"0 | 255 | 7"2.5 | C | Syracuse | So. |
| 28 | Evan Fournier | 6"7 | 204 | 6"8.25 | SG | France | Int. (1992) |
| 29 | Doron Lamb | 6"4.75 | 199.4 | 6"6.75 | SG | Kentucky | So. |
| 30 | Scott Machado | 6"2 | 205.8 | 6"4 | PG | Iona | Sr. |
| 31 | Festus Ezeli | 6"11.5 | 264.2 | 7"5.75 | C | Vanderbilt | Sr. |
| 32 | Henry Sims | 6"11.75 | 241.2 | 7"4 | C | Georgetown | Sr. |
| 33 | John Jenkins | 6"4.25 | 212 | 6"8.5 | SG | Vanderbilt | Jr. |
| 34 | Will Barton | 6"6 | 174.4 | 6"9.75 | SG | Memphis | So. |
| 35 | Kyle O'Quinn | 6"10 | 240.8 | 7"4.75 | C | Norfolk State | Sr. |
| 36 | Orlando Johnson | 6"5.25 | 223.8 | 6"11.25 | SG | UC Santa Barbara | Sr. |
| 37 | Jared Cunningham | 6"5 | 187.6 | 6"9.25 | SG | Oregon State | Jr. |
| 38 | Darius Johnson-Odom | 6"3 | 212 | 6"7 | PG | Marquette | Sr. |
| 39 | Tyshawn Taylor | 6"4 | 177 | 6"6.25 | PG | Kansas | Sr. |
| 40 | Draymond Green | 6"7.5 | 235.6 | 7"1.25 | SF | Michigan State | Sr. |
| 41 | Darius Miller | 6"7.5 | 233.4 | 6"9 | SF | Kentucky | Sr. |
| 42 | Drew Gordon | 6"8.75 | 239 | 6"11.5 | PF | New Mexico | Sr. |
| 43 | Kevin Murphy | 6"6.25 | 194 | 6"6.75 | SF | Tennessee Tech | Sr. |
| 44 | William Buford | 6"5 | 214.6 | 6"9.5 | SG | Ohio State | Sr. |
| 45 | Hollis Thompson | 6"8 | 206 | 6"9.5 | SF | Georgetown | Jr. |
| 46 | Quincy Acy | 6"7.75 | 223.8 | 7"2.75 | SF | Baylor | Sr. |
| 47 | Jae Crowder | 6"6.5 | 241.2 | 6"9.25 | PF | Marquette | Sr. |
| 48 | Kostas Papanikolaou | 6"8.25 | 230 | 6"8.5 | SF | Greece | Int. (1990) |
| 49 | Tornike Shengelia | 6"9.5 | 228 | 6"10.5 | PF | Georgia (1991) | Int. (1990) |
| 50 | Tu Holloway | 5"11.75 | 186.8 | 6"5.5 | PG | Xavier | Sr. |
| 51 | Furkan Aldemir | 6"9 | 220 | PF | Turkey | Int. (1991) | |
| 52 | Tomas Satoransky | 6"7.5 | 200.6 | 6"7.25 | SG | Czech Republic | Int. (1990) |
| 53 | Kim English | 6"5.75 | 192 | 6"6.5 | SG | Missouri | Sr. |
| 54 | Alex Young | 6"5.75 | 215 | 6"10.75 | SG | IUPUI | Sr. |
| 55 | J'Covan Brown | 6"2.25 | 202.4 | 6"5.25 | PG | Texas | Jr. |
| 56 | Kris Joseph | 6"7 | 215 | 6"11 | SF | Syracuse | Sr. |
| 57 | Miles Plumlee | 6"11.5 | 252.4 | 7"0.75 | PF | Seton Hall | Sr. |
| 58 | JaMychal Green | 6"9 | 217.4 | 7"2.25 | PF | Alabama | Sr. |
| 59 | Justin Hamilton | 6"11.25 | 264 | 7"1.5 | C | LSU | Jr. |
| 60 | Bernard James | 6"10 | 229.8 | 7"3 | C | Florida State | Sr. |
| 61 | Casper Ware | 5"10.5 | 177 | 5"11.25 | PG | Long Beach State | Sr. |
| 62 | Bradford Burgess | 6"6 | 212 | 6"5.5 | SG | Virginia Commonwealth | Sr. |
| 63 | Khris Middleton | 6"8.25 | 216.2 | 6"10.75 | SF | Texas A&M | Jr. |
| 64 | Dee Bost | 6"2.75 | 174 | 6"3.5 | PG | Mississippi State | Sr. |
| 65 | Xavier Gibson | 6"11.5 | 267 | 7"3.25 | C | Florida State | Sr. |
| 66 | Mike Scott | 6"8.75 | 240.8 | 6"10.75 | PF | Virginia | Sr. |
| 67 | Eric Griffin | 6"7.75 | 201 | 7"0.5 | PF | Campbell | Sr. |
| 68 | Josep Franch | 6"3.5 | 186 | 6"5.5 | PG | Spain | Int. (1991) |
| 69 | Maalik Wayns | 6"1.5 | 195 | 6"2.75 | PG | Villanova | Jr. |
| 70 | Mitchell Watt | 6"9 | 229 | 6"11.75 | PF | Buffalo | Sr. |
| 71 | Zack Rosen | 6"0.5 | 177 | 6"0 | PG | Pennsylvania | Sr. |
| 72 | Marcus Denmon | 6"3.25 | 188.2 | 6"5 | SG | Missouri | Sr. |
| 73 | Nihad Djedovic | 6"7 | 211 | 6"7 | SG | Serbia | Int. (1990) |
| 74 | Dusan Cantekin | 7"3.75 | 257 | 6"11.25 | C | Serbia | Int. (1990) |
| 75 | Robert Sacre | 6"11.75 | 263 | 7"0.5 | C | Gonzaga | Sr. |






[...] you’ve done so.NBA Mock Draft LinksDate Added1st Pick2nd Pick3rd PickThe Hoop DoctorsComing SoonNBA Draft Insider01/04A.DavisA.DrummondT.RobinsonNBADraft.net01/04A.DrummondA.DavisJ.LambDraft [...]