2012-2013 Rookie Of The Night (RON) Page
Here is the a unique look at the Rookie of the Year Race, a comprehensive running diary of the best rookie performances each night of the season!
Check it out:
April
Date | RON | PTS | REBS | ASSTS | STLS | BLKS | FG% | 3PT% | FT% | MIN | W/L | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, Apr 1st | Moe Harkless | 28 | 6 | 1 | 1 | 0 | 10-18 | 2-4 | 6-7 | 42 | L(111-103) | 17 points in the first half, 11 in the second half in a lopsided loss. |
| Tuesday, Apr 2nd | Bradley Beal | 8 | 5 | 1 | 1 | 0 | 3-11 | 1-4 | 1-2 | 27 | W(90-86) | Slow night in the association for rookies, Beal was the best on the slate. |
| Wednesday, Apr 3rd | Evan Fournier | 18 | 2 | 2 | 3 | 0 | 7-9 | 1-2 | 3-3 | 21 | W(113-96) | Nice scoring burst off the bench with efficient shooting from the rookie. |
| Thursday, Apr 4th | Nando de Colo | 8 | 4 | 2 | 2 | 0 | 3-9 | 2-5 | 0-0 | 22 | L(100-88) | De Colo has been solid all season as the teams back-up, had another quality showing here. |
| Friday, Apr 5th | Anthony Davis | 24 | 12 | 0 | 0 | 3 | 10-16 | 0-0 | 4-5 | 31 | L(95-83) | 17 Double-Double of the season. |
| Saturday, Apr 6th | John Jenkins | 23 | 4 | 4 | 0 | 0 | 7-9 | 3-3 | 6-6 | 28 | L(99-97) | Jenkins paced himself for a career-high in points on masterful shooting. |
| Sunday, Apr 7th | Anthony Davis | 20 | 3 | 1 | 3 | 2 | 6-10 | 0-0 | 8-8 | 30 | W(95-92) | Back-to-back 20+ point games for the first time for the No. 1 overall pick. |
| Monday, Apr 8th | No NBA Games | |||||||||||
| Tuesday, Apr 9th | Harrison Barnes | 15 | 10 | 1 | 0 | 0 | 6-11 | 1-1 | 2-2 | 26 | W(105-89) | Barnes was great off the ball finishing with catch-and-shoot jumpers all night. |
| Wednesday, Apr 10th | Damian Lillard | 38 | 1 | 9 | 3 | 0 | 12-25 | 5-11 | 9-9 | 43 | L(113-106) | Lillard eclipsed his career-high in points and nearly finished with another double-double in a loss. |
| Thursday, Apr 11th | Chris Copeland | 14 | 5 | 2 | 1 | 2 | 4-14 | 3-8 | 3-4 | 29 | L(118-111 OT) | The 26 year old rookie gets his 10th start, this time at center. |
| Friday, Apr 12th | Andre Drummond | 15 | 9 | 0 | 2 | 1 | 7-13 | 0-0 | 1-4 | 28 | W(113-93) | Back in the fold, Drummond is playing well on the glass and in the paint. |
| Saturday, Apr 13th | Moe Harkless | 12 | 4 | 2 | 2 | 0 | 5-14 | 0-4 | 2-2 | 36 | L(120-88) | Big loss, light night for rookies, and an average performance. |
| Sunday, Apr 14th | Evan Fournier | 24 | 4 | 4 | 3 | 0 | 8-12 | 3-5 | 5-6 | 36 | W(118-109) | The rookie can play, right? Someone let the Denver columnist know, quick. |
| Monday, Apr 15th | John Henson | 14 | 15 | 2 | 3 | 4 | 6-13 | 0-0 | 2-6 | 31 | L(112-111) | Henson gets the start and puts together a double-double in a near upset. |
| Tuesday, Apr 16th | Terrence Ross | 8 | 2 | 0 | 3 | 0 | 3-7 | 0-1 | 2-2 | 18 | W(113-96) | Ross played well off of the bench as the season is winding down. |
| Wednesday, Apr 17th | ||||||||||||
March
Date | RON | PTS | REBS | ASSTS | STLS | BLKS | FG% | 3PT% | FT% | MIN | W/L | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday, Mar 1st | Bradley Beal | 29 | 11 | 2 | 0 | 0 | 10-21 | 4-7 | 5-7 | 39 | L(96-88) | Beal carried the offense all the way to the end against the Knicks, nearly enough for the upset. |
| Saturday, Mar 2nd | Damian Lilllard | 24 | 6 | 4 | 0 | 0 | 9-18 | 2-5 | 4-4 | 39 | W(109-94) | Lillard led the charge as the Blazers are still thinking playoffs. |
| Sunday, Mar 3rd | Bradley Beal | 14 | 4 | 2 | 0 | 2 | 6-12 | 2-3 | 0-0 | 36 | W(90-87) | Another win by the Wizards paced by the steady play of Beal on both sides. |
| Monday, Mar 4th | Anthony Davis | 17 | 15 | 0 | 0 | 4 | 6-13 | 0-0 | 5-9 | 39 | L(105-102) | Close loss to another losing team, but a solid performance nonetheless. |
| Tuesday, Mar 5th | Arnett Moultrie | 10 | 4 | 0 | 1 | 0 | 5-5 | 0-0 | 0-0 | 20 | L(109-101) | A nice shooting night off the bench for the rookie in the loss. |
| Wednesday, Mar 6th | Harrison Barnes | 14 | 4 | 1 | 0 | 0 | 5-11 | 0-2 | 4-6 | 25 | W(87-83) | Barnes paced the offense in the second half with 10 of his 14 points. |
| Thursday, Mar 7th | No Rookie Performances | |||||||||||
| Friday, Mar 8th | Damian Lillard | 35 | 3 | 9 | 2 | 0 | 12-20 | 3-4 | 8-8 | 40 | W(136-106) | All in all, Lillard had his best overall performance in the biggest win of the season for Portland. |
| Saturday, Mar 9th | Kendall Marshall | 9 | 2 | 4 | 1 | 0 | 3-7 | 2-4 | 1-2 | 29 | W(107-105) | He had a college throwback highlight assist and played a very well closing out the game. |
| Sunday, Mar 10th | Anthony Davis | 18 | 10 | 1 | 1 | 1 | 8-14 | 0-0 | 2-3 | 33 | W(98-96) | The Hornets held off the Blazers for a win, double-double for the rookie. |
| Monday, Mar 11th | Kendall Marshall | 3 | 2 | 1 | 1 | 1 | 1-3 | 1-3 | 0-0 | 13 | L(108-93) | Marshall hit a three early and then faded out as the Suns suffered another loss. |
| Tuesday, Mar 12th | Bradley Beal | 30 | 1 | 7 | 0 | 0 | 8-17 | 3-5 | 11-11 | 40 | L(102-97) | Lillard nearly shot the Blazers back into the game with his 4th 30+ point game this year. |
| Wednesday, Mar 13th | Donatas Motiejunas | 19 | 5 | 2 | 0 | 1 | 7-12 | 2-4 | 3-4 | 28 | W(111-81) | Big win, good shooting, best night in the NBA for Motiejunas. |
| Thursday, Mar 14th | Damian Lillard | 26 | 2 | 10 | 0 | 2 | 11-18 | 4-11 | 0-1 | 40 | W(105-90) | Another double-double for the front runner for the 12-13 Rookie of the Year. |
| Friday, Mar 15th | Jonas Valanciunas | 10 | 6 | 1 | 0 | 1 | 5-6 | 0-0 | 0-1 | 20 | W(92-78) | Beating up the worst team in the NBA is not a feat, but Valanciunas played well regardless. |
| Saturday, Mar 16th | Bradley Beal | 13 | 6 | 1 | 1 | 1 | 5-10 | 3-4 | 0-0 | 21 | W(127-105) | Back for the first time in six games added a punch off of the bench. |
| Sunday, Mar 17th | Moe Harkless | 23 | 9 | 1 | 2 | 2 | 9-17 | 2-4 | 3-5 | 43 | L(115-109) | His 22 points through three quarters were good enough to build a lead, but not to keep it. |
| Monday, Mar 18th | Damian Lillard | 27 | 7 | 7 | 4 | 0 | 10-20 | 5-7 | 2-3 | 42 | L(101-100) | Lillard came up short despite filling up the boxscore. |
| Tuesday, Mar 19th | Moe Harkless | 10 | 8 | 0 | 4 | 1 | 4-12 | 1-2 | 1-2 | 31 | L(95-73) | The game was in hand by halftime, but Harkless played a quality game overall. |
| Wednesday, Mar 20th | Anthony Davis | 9 | 8 | 1 | 1 | 2 | 4-7 | 0-0 | 1-2 | 28 | W(87-86) | Not a great game, but Davis anchored the paint limiting Jeff Green to 13 points. |
| Thursday, Mar 21st | Damian Lillard | 24 | 4 | 7 | 0 | 0 | 9-17 | 4-7 | 2-2 | 37 | W(99-89) | Lillard paced the offense accounting for 41% of the total points in the win. |
| Friday, Mar 22nd | Anthony Davis | 18 | 15 | 2 | 0 | 2 | 8-14 | 0-0 | 2-3 | 37 | W(90-83) | Scoring, rebounding, defending. Davis did all three in the upset victory. |
| Saturday, Mar 23rd | Harrison Barnes | 16 | 8 | 0 | 0 | 0 | 5-8 | 1-2 | 5-6 | 36 | W(101-92) | Barnes got his in garbage time, but was a part of the initial run to get the big lead. |
| Sunday, Mar 23rd | Michael Kidd-Gilchrist | 13 | 10 | 2 | 0 | 1 | 5-8 | 0-0 | 3-4 | 32 | L(109-77) | A quality double-double in a loss that gives the Heat their 26 win in a row. |
| Monday, Mar 25th | Brian Roberts | 13 | 5 | 18 | 1 | 0 | 5-10 | 1-4 | 2-2 | 41 | W(110-86) | Who? The 27 year old rookie got the start and made the most of it with 18 assists. |
| Tuesday, Mar 26th | Alexey Shved | 5 | 2 | 7 | 1 | 0 | 2-5 | 1-3 | 0-0 | 21 | W(105-82) | Two out of their last three games have been 20+ point wins. Including tonight. |
| Wednesday, Mar 27th | Anthony Davis | 19 | 9 | 2 | 1 | 0 | 9-13 | 0-0 | 1-3 | 39 | L(105-91) | Davis was near double-double form in the loss. |
| Thursday, Mar 28th | Kendall Marshall | 9 | 1 | 10 | 2 | 0 | 4-12 | 1-4 | 0-2 | 34 | L(117-103) | As a starter this season Marshall is 0-2, but averaging 11.5 assists per game. |
| Friday, Mar 29th | Moe Harkless | 18 | 9 | 0 | 0 | 1 | 6-17 | 1-5 | 5-6 | 42 | W(97-92) | Harkless and Harris combined for 48 points and 20 rebounds. Future. |
| Saturday, Mar 30th | Michael Kidd-Gilchrist | 21 | 9 | 0 | 0 | 0 | 9-11 | 0-0 | 3-4 | 34 | L(100-92) | It was neck-and-neck through 43 minutes, but faltered late. |
| Sunday, Mar 31st | Anthony Davis | 17 | 13 | 2 | 1 | 2 | 5-11 | 0-0 | 7-11 | 37 | W(112-92) | Davis registered a double-double in a battle between the last two No. 1 overall picks. |
February
Date | RON | PTS | REBS | ASSTS | STLS | BLKS | FG% | 3PT% | FT% | MIN | W/L | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday, Feb 1st | Alexey Shved | 18 | 4 | 6 | 0 | 0 | 6-16 | 5-11 | 1-2 | 26 | L(111-100) | After falling down early by nearly 30 points Shved and the the three-point shot made it a game late. |
| Saturday, Feb 2nd | Damian Lillard | 23 | 3 | 8 | 0 | 0 | 9-17 | 3-5 | 2-2 | 40 | W(105-99) | The Blazers move as Lillard moves and the athletic point guard was on his game tonight. |
| Sunday, Feb 3rd | Andre Drummond | 9 | 11 | 1 | 2 | 4 | 4-10 | 0-0 | 1-4 | 23 | L(98-97) | He anchored the defense that nearly upset the Lakers in the paint. |
| Monday, Feb 4th | Damian Lillard | 21 | 4 | 6 | 3 | 0 | 9-17 | 0-2 | 3-3 | 38 | W(100-98) | After nearly giving the game away Lillard hit a couple of clutch shots down the stretch. |
| Tuesday, Feb 5th | Kendall Marshall | 11 | 0 | 4 | 0 | 0 | 4-8 | 3-5 | 0-0 | 32 | W(96-90) | It took him longer than any other lotto pick, but Marshall is in the rotation in Phoenix. |
| Wednesday, Feb 6th | Damian Lillard | 19 | 4 | 6 | 1 | 1 | 6-17 | 3-8 | 4-4 | 39 | L(105-99) | Volume shooting night for Lillard and another loss. Still looking for efficiency. |
| Thursday, Feb 7th | Marquis Teague | 10 | 4 | 3 | 1 | 1 | 5-8 | 0-2 | 0-0 | 22 | L(128-96) | Teague got on the court for extended minutes in a blowout and played well. |
| Friday, Feb 8th | Jonas Valanciunas | 14 | 13 | 0 | 0 | 2 | 6-10 | 0-0 | 2-2 | 26 | W(100-98 OT) | Best game since his return with good play off the bench collecting a double-double. |
| Saturday, Feb 9th | Kyle Singler | 11 | 5 | 1 | 0 | 0 | 5-11 | 0-1 | 1-2 | 29 | W(105-100) | Down the stretch Singler made some plays and scored three crucial points. |
| Sunday, Feb 10th | Andrew Nicholson | 14 | 5 | 1 | 1 | 1 | 5-9 | 0-0 | 4-4 | 22 | W(110-104) | During the second quarter stretch where the Magic broke the game open Nicholson scored six big points. |
| Monday, Feb 11th | Bradley Beal | 28 | 4 | 2 | 2 | 2 | 10-17 | 4-5 | 4-4 | 36 | W(102-90) | Thanks to nine fourth quarter points from Beal the Wizards pulled away for the win on the road. |
| Tuesday, Feb 12th | Damian Lillard | 33 | 1 | 3 | 0 | 0 | 10-18 | 3-8 | 10-11 | 39 | L(117-104) | Lillard exploded as a scorer, but was not able to get the win as the offense was funneled to him by design. |
| Wednesday, Feb 13th | Anthony Davis | 21 | 11 | 3 | 1 | 2 | 10-17 | 0-0 | 1-2 | 27 | W(99-63) | Davis with his first dominant game in a while getting 20+ and a double-double. |
| Thursday, Feb 14th | Robert Sacre | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4 | L(125-101) | The other option was Perry Jones III, who had an identical stat-line, in four less minutes. |
| Friday, Feb 15th | Dion Waiters | 23 | 0 | 3 | 0 | 0 | 11-12 | 1-2 | 1-1 | 18 | L(163-135) | Why not? |
Saturday, Feb 16th ALL-STAR WEEKEND |
||||||||||||
Sunday, Feb 17th ALL-STAR WEEKEND |
||||||||||||
Monday, Feb 18th ALL-STAR WEEKEND |
||||||||||||
| Tuesday, Feb 19th | Bradley Beal | 25 | 4 | 1 | 0 | 0 | 9-19 | 3-6 | 4-6 | 33 | L(96-88) | The Wizards continue to linger at the cellar of the NBA, but the development of Beal has been a silver lining. |
| Wednesday, Feb 20th | Dion Waiters | 16 | 0 | 3 | 0 | 0 | 6-10 | 0-1 | 4-4 | 29 | W(105-100) | Waiters was efficient and complimented Kyrie Irving like he was drafted to do. |
| Thursday, Feb 21st | Nando de Colo | 9 | 2 | 1 | 0 | 0 | 3-5 | 2-3 | 1-2 | 20 | (116-90) | The game was over early allowing de Colo to run the show in the fourth. |
| Friday, Feb 22nd | Bradley Beal | 17 | 12 | 4 | 2 | 2 | 3-8 | 2-5 | 9-11 | 38 | W(119-113) | Another stuffed statsheet for Beal and an efficient night from the floor. |
| Saturday, Feb 23rd | Bradley Beal | 21 | 5 | 4 | 2 | 1 | 7-15 | 2-4 | 5-6 | 37 | W(105-103) | Beal contributed on 9 of the Wizards final 16 points in the comeback win. |
| Sunday, Feb 23rd | Dion Waiters | 28 | 2 | 3 | 0 | 0 | 11-17 | 1-2 | 3-5 | 31 | L(109-105) | With 14 points in the second half Waiters nearly led an upset of the Heat. |
| Monday, Feb 25th | Bradley Beal | 20 | 6 | 2 | 1 | 0 | 8-13 | 2-3 | 2-2 | 39 | W(90-84) | Beal paced the offense to the teams third straight win. |
| Tuesday, Feb 26th | Dion Waiters | 25 | 7 | 5 | 1 | 1 | 10-16 | 1-4 | 4-6 | 36 | W(101-98) | The efficiency Waiters played with tonight needs to be with consistency. |
| Wednesday, Feb 27th | Dion Waiters | 23 | 1 | 6 | 1 | 1 | 7-16 | 2-3 | 7-8 | 35 | W(103-92) | Sans Kyrie Irving the scoring load falls on Waiters and he has been effective in that role. |
| Thursday, Feb 28th | Arnett Moultrie | 4 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 7 | L(93-82) | Silver lining, Moultrie was not a victim of Noah's 11 block assault. |
January
Date | RON | PTS | REBS | ASSTS | STLS | BLKS | FG% | 3PT% | FT% | MIN | W/L | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday, Jan 1st | Damian Lillard | 21 | 5 | 6 | 2 | 0 | 9-19 | 2-8 | 1-2 | 39 | W(105-101) | Down the stretch Lillard hit a big shot that created the separation and the win. |
| Wednesday, Jan 2nd | Terrence Ross | 26 | 5 | 2 | 2 | 0 | 8-14 | 6-9 | 4-6 | 25 | W(102-79) | Bursts of scoring have been there all season, but Ross put together a career-high in points productively, in a win. |
| Thursday, Jan 3rd | Alexey Shved | 17 | 4 | 5 | 0 | 0 | 7-13 | 1-4 | 2-2 | 33 | W(101-97) | Shved continues to fill up the boxscore every night and led the team to the another win despite an injury to Kevin Love. |
| Friday, Jan 4th | Bradley Beal | 24 | 6 | 4 | 3 | 1 | 10-19 | 2-4 | 2-2 | 47 | L(115-113 2OT) | Beal made a tough shot to force double-overtime and scored all night efficiently, and consistently. |
| Saturday, Jan 5th | Damian Lillard | 20 | 4 | 6 | 0 | 0 | 7-14 | 3-5 | 3-3 | 39 | W(102-97) | The Blazers got out to a big lead, but gave that back midway through the fourth before holding on for the win. |
| Sunday, Jan 6th | Michael Kidd-Gilchrist | 11 | 8 | 0 | 0 | 1 | 3-10 | 0-1 | 5-5 | 32 | W(108-108 OT) | In an overtime win the Bobcats won behind team play exemplified by MKG's play. |
| Monday, Jan 7th | Bradley Beal | 22 | 5 | 4 | 1 | 0 | 7-17 | 5-7 | 3-3 | 44 | W(101-99) | If a game winner wasn't enough Beal was also the architect of the teams offense all game. |
| Tuesday, Jan 8th | John Henson | 12 | 11 | 2 | 0 | 1 | 4-7 | 0-0 | 4-7 | 19 | W(109-99) | Henson grabbed his second double-double in three games and is averaging 12.25 PPG & 12 RPG in his last four off the bench. |
| Wednesday, Jan 9th | Jared Sullinger | 12 | 16 | 3 | 1 | 1 | 6-10 | 0-0 | 0-0 | 34 | W(87-79) | Methodically and slowly, Sullinger took apart the Suns in the paint with a double-double. |
| Thursday, Jan 10th | Damian Lillard | 10 | 3 | 8 | 2 | 0 | 4-11 | 2-7 | 0-2 | 41 | W(92-90) | A modest day at the office by his standards, but an upset of the defending Champs is noteworthy. |
| Friday, Jan 11th | Damian Lillard | 37 | 6 | 4 | 2 | 0 | 15-25 | 7-12 | 0-0 | 42 | L(103-97) | He went bombs away in the fourth quarter with 17 points, but came up a little short in the loss. |
| Saturday, Jan 12th | Bradley Beal | 16 | 4 | 2 | 3 | 0 | 6-16 | 1-3 | 3-4 | 40 | W(93-83) | Another win for the Wizards behind Beal's scoring and all-around play. |
| Sunday, Jan 13th | John Henson | 19 | 8 | 0 | 0 | 2 | 8-13 | 0-1 | 3-4 | 22 | W(107-96) | Henson was a major part of the charge that led the Bucks to a come from behind victory. |
| Monday, Jan 14th | Dion Waiters | 33 | 2 | 5 | 0 | 0 | 12-18 | 3-3 | 6-8 | 29 | L(124-118) | Everything Waiters was throwing up was going in during a barn-burner. |
| Tuesday, Jan 15th | Damian Lillard | 16 | 8 | 5 | 1 | 2 | 6-15 | 3-5 | 1-2 | 42 | L(115-111 OT) | Modest night at the office for Lillard, but it was nearly enough to give the Blazers another big win. |
| Wednesday, Jan 16th | Bradley Beal | 26 | 3 | 6 | 1 | 1 | 9-14 | 6-7 | 2-2 | 40 | L(95-94) | Beal scored a career high (26) and had a chance to win the game in the final seconds, but came up just short. |
| Thursday, Jan 17th | John Henson | 10 | 6 | 1 | 0 | 1 | 5-12 | 0-0 | 0-2 | 22 | W(98-94) | Henson brought the energy off the bench and his length was too much. |
| Friday, Jan 18th | Bradley Beal | 23 | 3 | 4 | 0 | 1 | 8-13 | 4-7 | 3-5 | 32 | W(112-108) | The Wizards have won four of five behind Beal's nearly 21 PPG 3+ APG and 3+ RPG shooting lights out. |
| Saturday, Jan 19th | Anthony Davis | 20 | 12 | 4 | 1 | 4 | 9-12 | 0-0 | 2-7 | 32 | L(116-112) | Davis was all over the place bringing his team back showing flashes of superstardom. |
| Sunday, Jan 20th | Andre Drummond | 16 | 7 | 0 | 1 | 1 | 5-6 | 0-0 | 6-8 | 20 | W(103-88) | He continues to impress as the Pistons upset the vaunted Celtics. |
| Monday, Jan 21st | Damian Lillard | 18 | 3 | 5 | 0 | 0 | 7-17 | 2-6 | 2-2 | 38 | L(98-95) | He outplayed fellow rookie Beal, but in a loss. |
| Tuesday, Jan 22nd | Andre Drummond | 11 | 11 | 0 | 2 | 2 | 5-7 | 0-0 | 1-4 | 24 | W(105-90) | Another double-double for Drummond off the bench his 7th on the year, tied for most among rookies. |
| Wednesday, Jan 23rd | Damian Lillard | 20 | 2 | 8 | 0 | 0 | 9-16 | 0-3 | 2-2 | 39 | W(100-80) | An efficient shooting night from Lillard leading to another Blazers win. |
| Thursday, Jan 23rd | Terrence Ross | 10 | 2 | 0 | 1 | 0 | 4-8 | 2-4 | 0-0 | 23 | W(97-95) | Twice Ross knocked down a clutch two to keep the lead for his team in the close finish. |
| Friday, Jan 25th | Bradley Beal | 16 | 1 | 0 | 0 | 4 | 6-11 | 2-5 | 2-2 | 25 | W(114-101) | Beal was consistent as the Wizards have now won six of nine moving out of the NBA's cellar. |
| Saturday, Jan 26th | Damian Lillard | 20 | 0 | 2 | 2 | 0 | 6-13 | 4-7 | 4-4 | 37 | W(101-100) | Playing off the ball really highlighted some strengths that Lillard cannot show on a game-to-game basis. |
| Sunday, Jan 27th | Damian Lillard | 16 | 2 | 5 | 1 | 1 | 5-14 | 2-7 | 4-4 | 37 | L(96-83) | Not the best shooting night overall, but again played well off of the ball in a loss. |
| Monday, Jan 28th | Harrison Barnes | 14 | 5 | 2 | 0 | 0 | 6-11 | 0-1 | 2-3 | 33 | W(114-102) | He was efficient from the field scoring, but is not attacking as much as he could. |
| Tuesday, Jan 29th | Andre Drummond | 18 | 18 | 1 | 2 | 1 | 9-15 | 0-0 | 0-1 | 28 | L(117-90) | In a blowout Drummond received extended minutes and took advantage of it with a monster double-double. |
| Wednesday, Jan 30th | Alexey Shved | 12 | 2 | 3 | 0 | 0 | 5-13 | 1-6 | 1-1 | 21 | L(96-90) | Shved came back from injury to add a spark off the bench in another close loss. |
| Thursday, Jan 31st | Harrison Barnes | 12 | 4 | 5 | 1 | 0 | 4-10 | 0-2 | 4-4 | 38 | W(100-97) | A light rookie night allowed Barnes to step into the National Spotlight with a solid showing. |
December
Date | RON | PTS | REBS | ASSTS | STLS | BLKS | FG% | 3PT% | FT% | MIN | W/L | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, Dec 1st | Damian Lillard | 24 | 6 | 11 | 1 | 0 | 9-17 | 4-7 | 2-2 | 46 | W(118-117 2OT) | In double-overtime Lillard took over with nine points and three points leading the way. |
| Sunday, Dec 2nd | Kyle O'Quinn | 6 | 2 | 0 | 0 | 2 | 2-2 | 0-0 | 2-2 | 8 | W(113-103) | O'Quinn made an impact to start the fourth quarter run scoring and blocking shots. |
| Monday, Dec 3rd | Damian Lillard | 24 | 3 | 9 | 1 | 0 | 6-16 | 1-8 | 11-14 | 43 | W(118-112 OT) | Lillard shot 16-22 from inside the three-point line (including FTs) which is his bread and butter as an attacking point guard. |
| Tuesday, Dec 4th | Alexey Shved | 17 | 3 | 4 | 0 | 1 | 5-8 | 4-7 | 3-3 | 29 | W(105-88) | The game was over at the half in large part because Shved lit up the 76ers with 11 quick points off the bench. |
| Wednesday, Dec 5th | Andre Drummond | 15 | 12 | 0 | 1 | 2 | 6-8 | 0-0 | 3-7 | 30 | L(104-97) | Drummond notched his second double-double in the loss maximizing his time on the court. |
| Thursday, Dec 6th | Pablo Prigioni | 7 | 6 | 1 | 2 | 0 | 3-3 | 1-1 | 0-0 | 13 | W(112-92) | Well, he was the only rookie to play on Thursday so there is that. |
| Friday, Dec 7th | Michael Kidd-Gilchrist | 11 | 11 | 2 | 0 | 1 | 4-4 | 0-0 | 3-6 | 31 | L(93-108) | MKG notches the double-double despite the loss. |
| Saturday, Dec 8th | Nando de Colo | 10 | 8 | 6 | 0 | 1 | 3-10 | 2-6 | 2-2 | 26 | W(132-102) | The game was a laugher by the half so de Colo was able to go out there and play big minutes. |
| Sunday, Dec 9th | Andrew Nicholson | 19 | 9 | 2 | 2 | 2 | 9-11 | 0-0 | 1-2 | 25 | W(98-90) | He played very well against a struggling Suns front line and is showing flashes of that pre-Draft potential. |
| Monday, Dec 10th | Jae Crowder | 11 | 4 | 4 | 2 | 0 | 5-9 | 1-2 | 0-0 | 23 | W(119-96) | Crowder played well off the bench balancing the unit with shooting, energy, and length. |
| Tuesday, Dec 11th | Bradley Beal | 15 | 7 | 4 | 1 | 0 | 6-12 | 1-4 | 2-2 | 38 | W(77-70) | Beal spoiled the return of Anthony Davis with one of his better all-around games this year. |
| Wednesday, Dec 12th | Alexey Shved | 8 | 2 | 5 | 2 | 0 | 3-10 | 0-2 | 5-7 | 31 | W(108-105) | Shved made a few key plays in the fourth quarter to help the Wolves hold on to a win. |
| Thursday, Dec 13th | Damian Lillard | 29 | 7 | 6 | 0 | 0 | 11-22 | 2-6 | 5-5 | 40 | W(98-90) | Lillard set the tone early with his scoring and paced the team to a team to an upset win. |
| Friday, Dec 14th | Austin Rivers | 27 | 0 | 2 | 0 | 0 | 9-14 | 5-6 | 4-4 | 37 | L(113-102) | It took a while, but Rivers found that scoring touch that the Hornets drafted him for back in June. |
| Saturday, Dec 15th | Alexey Shved | 18 | 2 | 6 | 2 | 0 | 6-12 | 3-5 | 3-6 | 44 | W(114-106 OT) | In a smaller role with the return of Ricky Rubio he was able to be as productive back in his natural position. |
| Sunday, Dec 16th | Damian Lillard | 16 | 2 | 4 | 1 | 1 | 5-14 | 4-10 | 2-2 | 39 | W(95-92) | Lillard nailed the game winning three as the Blazers are creeping towards .500 on the season. |
| Monday, Dec 17th | Chris Copeland | 29 | 5 | 0 | 2 | 1 | 11-19 | 3-5 | 4-4 | 28 | L(109-96) | Minus Melo, in meaningless minutes of a game decided at half-time, Copeland exploded offensively. |
| Tuesday, Dec 18th | Anthony Davis | 15 | 16 | 1 | 4 | 1 | 4-7 | 0-0 | 7-7 | 39 | L(103-96) | After four poor games Davis is back to playing like himself, despite the loss. |
| Wednesday, Dec 19th | Tyler Zeller | 20 | 3 | 2 | 1 | 0 | 9-15 | 0-0 | 2-3 | 36 | L(103-91) | Zeller established a career-high in the loss as a starter showing a flash to the future. |
| Thursday, Dec 20th | Alexey Shved | 12 | 7 | 12 | 1 | 0 | 5-10 | 2-4 | 0-0 | 33 | W(99-93) | The Thunder's winning streak came to an end on the same night Shved became a legitimate ROY candidate. |
| Friday, Dec 21st | Terrence Ross | 13 | 1 | 0 | 1 | 2 | 5-8 | 3-5 | 0-0 | 23 | W(93-90) | Ross is turning into a viable 6th Man for the Raptors who are on a roll right now. |
| Saturday, Dec 22nd | Damian Lillard | 25 | 1 | 7 | 1 | 0 | 7-13 | 2-5 | 9-10 | 39 | W(96-93) | With under a minute on the clock Lillard iced the game with a step-back jumper to continue a five game winning streak. |
| Sunday, Dec 23rd | Alexey Shved | 18 | 5 | 4 | 1 | 0 | 7-16 | 4-9 | 0-0 | 39 | L(94-91) | With a big three late Shved made the game close, but it was not enough for the win. |
Thursday, Nov 22nd No Basketball Christmas Eve |
||||||||||||
| Tuesday, Dec 25th | Jared Sullinger | 16 | 7 | 2 | 1 | 1 | 6-7 | 0-0 | 4-6 | 33 | W(93-76) | Off the bench Sully added a low post presence scoring efficiently as the Celtics separated. |
| Wednesday, Dec 26th | Damian Lillard | 17 | 8 | 11 | 1 | 1 | 7-14 | 3-5 | 0-0 | 38 | W(109-91) | Lillard netted his fourth double-double of the season, only one behind Anthony Davis among rookies. |
| Thursday, Dec 27th | Jae Crowder | 4 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 1-1 | 11 | L(111-105 OT) | Not a major impact, but the Mavs were in control of this game before giving it to the Thunder. |
| Friday, Dec 28th | Anthony Davis | 25 | 9 | 0 | 1 | 3 | 11-20 | 0-0 | 3-3 | 34 | L(104-97) | Davis is getting into his groove again and nearly led the Pelicans to a win. |
| Saturday, Dec 29th | Alexey Shved | 12 | 4 | 10 | 0 | 0 | 3-6 | 1-4 | 5-6 | 34 | W(111-107) | Minus Ricky Rubio the Wolves needed a playmaker and Shved led them to another win late. |
| Sunday, Dec 30th | Andre Drummond | 8 | 7 | 0 | 1 | 2 | 4-4 | 0-0 | 0-0 | 19 | W(96-94) | Very efficient in short minutes in an upset win. |
| Monday, Dec 31st | John Jenkins | 15 | 1 | 2 | 1 | 1 | 6-9 | 2-3 | 1-1 | 24 | L(123-104) | In garbage time Jenkins nets his career-high in points as the Hawks were routed. |
October/November
Date | RON | PTS | REBS | ASSTS | STLS | BLKS | FG% | 3PT% | FT% | MIN | W/L | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday, Oct 30th | Jae Crowder | 8 | 3 | 2 | 1 | 0 | 3-7 | 2-4 | 0-0 | 20 | W(99-91) | Crowder didn't have the biggest statline of the night, but he came in and provided energy and more surprisingly, shot-making right when his team needed it. |
