2012 NBA Mock Draft
Last Updated: June 25th, 2012
FINAL Update: June 28th, 2012
The NBA Draft Lottery took place on May 30th, 2012 determining the definitive order. The New Orleans Hornets won the lottery.
Based on current standings and team need/BPA (Best Player Available) was how the picks were made.
NBA.com released the official results of the tie-breakers on April 27th.
NBA DRAFT JUNE 28TH, 2012 7PM EST
FIRST ROUND
Player | Ht. | Wt. | Pos. | School | Class |
||
|---|---|---|---|---|---|---|---|
| 1 | Anthony Davis | 6"10.5 | 221.8 | PF | Kentucky | Fr. | |
| 2 | Thomas Robinson | 6"8.75 | 244 | PF | Kansas | Jr. | |
| 3 | Bradley Beal | 6"4.75 | 201.8 | SG | Florida | Fr. | |
| 4 | Michael Kidd-Gilchrist | 6"7.5 | 233 | SF | Kentucky | Fr. | |
| 5 | Harrison Barnes | 6"8 | 228 | SF | North Carolina | So. | |
| 6 | Damian Lillard | 6"2.75 | 189 | PG | Weber State | Sr. | |
| 7 | Dion Waiters | 6"4 | 221 | SG | Syracuse | So. | |
| 8 | Jeremy Lamb | 6"5.25 | 179 | SG | Connecticut | So. | |
| 9 | Andre Drummond | 6"11.75 | 279 | C | Connecticut | Fr. | |
| 10 | Austin Rivers | 6"5 | 203 | SG | Duke | Fr. | |
| 11 | John Henson | 6"10.5 | 216 | PF | North Carolina | Jr. | |
| 12 | Meyers Leonard | 7"1.25 | 250 | C | Illinois | So. | |
| 13 | Arnett Moultrie | 6"10.75 | 233 | PF | Mississippi State | Jr. | |
| 14 | Tyler Zeller | 7"0.5 | 247 | C | North Carolina | Sr. | |
| 15 | Terrence Ross | 6"7 | 197 | SG | Washington | So. | |
| 16 | Kendall Marshall | 6"4.25 | 198 | PG | North Carolina | So. | |
| 17 | Terrence Jones | 6"9.5 | 252 | PF | Kentucky | So. | |
| 18 | Perry Jones III | 6"11.25 | 234 | PF | Baylor | So. | |
| 19 | Moe Harkless | 6"8.75 | 207 | SF | St. John's | Fr. | |
| 20 | Jared Sullinger | 6"9 | 268 | PF | Ohio State | So. | |
| 21 | Andrew Nicholson | 6"9.5 | 234 | PF | St. Bonaventure | Sr. | |
| 22 | Fab Melo | 7"0 | 255 | C | Syracuse | So. | |
| 23 | Royce White | 6"8 | 260.6 | PF | Iowa State | So. | |
| 24 | Evan Fournier | 6"7 | 204 | SG | France | Int. (1992) | |
| 25 | Doron Lamb | 6"4.75 | 199 | SG | Kentucky | So. | |
| 26 | Marquis Teague | 6"2 | 179.8 | PG | Kentucky | Fr. | |
| 27 | Jeffery Taylor | 6"7.25 | 213 | SF | Vanderbilt | Sr. | |
| 28 | Kostas Papanikolaou | 6"8.25 | 230 | SF | Greece | Int. (1990) | |
| 29 | Will Barton | 6"6 | 174.4 | SG | Memphis | So. | |
| 30 | Kyle O'Quinn | 6"10 | 241 | C | Norfolk State | Sr. |
SECOND ROUND
Pick | Team | Player | Ht. | Wt. | Pos. | School | Class |
|---|---|---|---|---|---|---|---|
| 31 | Anthony Wroten | 6"6 | 203 | PG | Washington | Fr. | |
| 32 | Draymond Green | 6"7.5 | 236 | SF | Michigan State | Sr. | |
| 33 | John Jenkins | 6"4.25 | 212 | SG | Vanderbilt | Jr. | |
| 34 | Festus Ezeli | 6"11.5 | 264 | C | Vanderbilt | Sr. | |
| 35 | Quincy Miller | 6"10 | 219 | SF | Baylor | Fr. | |
| 36 | Jared Cunningham | 6"4 | 188 | SG | Oregon State | Jr. | |
| 37 | Tyshawn Taylor | 6"4 | 177 | PG | Kansas | Sr. | |
| 38 | Kevin Murphy | 6"6.25 | 194 | SF | Tennessee Tech | Sr. | |
| 39 | Furkan Aldemir | 6"9 | 220 | PF | Turkey | Int. (1991) | |
| 40 | Tomas Satoransky | 6"7.5 | 200 | SG | Czech Republic | Int. (1990) | |
| 41 | Henry Sims | 6"11.75 | 241 | C | Georgetown | Sr. | |
| 42 | Scott Machado | 6"2 | 206 | PG | Iona | Sr. | |
| 43 | Kim English | 6"5.75 | 192 | SG | Missouri | Sr. | |
| 44 | Darius Johnson-Odom | 6"3 | 212 | PG | Marquette | Sr. | |
| 45 | Mike Scott | 6"8.75 | 241 | PF | Virginia | Sr. | |
| 46 | Bernard James | 6"10 | 230 | C | Florida State | Sr. | |
| 47 | Tu Holloway | 5"11.75 | 187 | PG | Xavier | Sr. | |
| 48 | Jae Crowder | 6"6.5 | 241 | PF | Marquette | Sr. | |
| 49 | Tornike Shengelia | 6"9.5 | 228 | PF | INT Georgia | Int. (1991) | |
| 50 | Miles Plumlee | 6"11.75 | 252 | C | Duke | Sr. | |
| 51 | Darius Miller | 6"7.5 | 233 | SF | Kentucky | Sr. | |
| 52 | Quincy Acy | 6"7.75 | 224 | SF | Baylor | Sr. | |
| 53 | Orlando Johnson | 6"5.25 | 224 | SG | UC Santa Barbara | Sr. | |
| 54 | J'Covan Brown | 6"2.25 | 202 | PG | Texas | Jr. | |
| 55 | Drew Gordon | 6"8.75 | 239 | PF | New Mexico | Sr. | |
| 56 | Nihad Djedovic | 6"7 | 211 | SG | Serbia | Int. (1990) | |
| 57 | Dee Bost | 6"2.75 | 174 | PG | Mississippi State | Sr. | |
| 58 | Bradford Burgess | 6"6 | 212 | SG | VA Commonwealth | Sr. | |
| 59 | Hollis Thompson | 6"8 | 206 | SF | Georgetown | Jr. | |
| 60 | JaMychal Green | 6"9 | 217 | PF | Alabama | Sr. |






You could get it right Golden State keeps the pick, its top seven protected.
are the bulls selecting fab melo or william buford, i dont think buford goes in the first round so i hope its fab.
No Teague. Sorry you just lost credibility.
He is in the second round, No. 37. As of today not sold on teams taking him in the first.
you have Johnson-Odom in 38 and 39
Is this site usely right about who goes where and gets drafted?? They say Bradford is going pretty low in second round but other Mock drafts don’t have him getting drafted. I think he should get drafted bc he is NBA ready.Has good size, can defend well, and NBA 3 point range.
I am about as high on Bradford Burgess as anyone, most other people that cover the draft say he goes undrafted. I feel he has the size and game to be a quality NBA rotation player from day one.
No Marquis Teague, no Kevin Jones, and no Terrel Stoglin? Explanations?
Teague is in the 1st rd
Stogin and Jones are 50/50 on getting drafted in general, once you enter the second round anything can happen.
[...] and NBA Draft Insider have the Knicks going SG as well in Ohio State’s William Buford. I like this pick because Buford [...]
[...] NBADraft.net: 10, Hornets • DraftExpress.com: 12, Bucks • NBA.com: 12, Bucks • NBA Draft Insider: 12, Bucks • SI.com: 12, Bucks • SportingNews.com: 14, Rockets • SB Nation: 14, [...]
Nedovic pulled out of the draft. Aldimar however is still in. I think O Quinn could even sneak into the first. Ive heard Plumlee is even possible, but high second anyway. Bucks Im guessing pick a guard…Lamb if he’s there. Ross otherwise. I think the second round is fascinating. Guys like Tony Mitchell, and Sacre will get drafted….and kevin murphy likely goes higher. I wonder if you’re right about Dray Green…he’s a problem tweener. Good mock though. I think its too high for Moultre though….by about ten spots. Thats my only complaint. And in the second, O Quinn and Plumlee will be there right behind Sims. Odem higher, and Murphy…and Acy for sure is picked up by someone. Late, but he gets drafted.
[...] Bucks • SB Nation: 12, Bucks • NBA.com: 14, Rockets • ESPN.com (Insider): 14, Rockets • NBA Draft Insider: 14, Rockets • DraftExpress.com: 16, Rockets • CBSSports.com: 16, Rockets • [...]
[...] drafts: • NBA Draft Insider: 7, Wizards • HoopsWorld.com: 8, Raptors • SB Nation: 15, 76ers • SI.com: 15, 76ers • [...]
(Sorry for my English) Kostas Papanikolaou is one of the most potentially. He played awesome basketball in Euroleague Final Four in last year. He is very athletic and he have shoot danger. If Celtics select Papanikolaou, they have a player better than Pietrus. Finally, Kostas can be selected in first round. (Again, sorry for my English)
Kostas is a sleeper that may sneak into the 1st round. I agree with that, but he can also fall into the late 30′s of the 2nd round, which is where I think he will go.
And Kostas is a Greek National Team Player and he have a important role. If he will sign to my favorite team(Galatasaray), I will be very happy
Furkan Aldemir is a Center, isn’t PF. He played in my favorite team all season and he is a Center. He have any shoot danger. He is a “Big Man”
He’s listed as a PF because at 6’9″ and 220 lbs, he’s too small to play C. That’s even a bit small for PFs.
He is a undersize center. Yes, he too small to play but he is a rebound monster and he is a pick&roll finisher
Both of those are qualities many PFs have as well.
But Furkan make this movements in high-class
hope philadelphia wil make some moves 2 improve d team dis coming nba draft.i think they shall trade iggy or any1 else,exept jrue evan lavoy & nic vucevic,4 them 2 move up n d draft order,& take drummond or p.jones & keep that 15th pick & select terrence ross…im really hoping that d sixers front office wil do d ryt moves this coming draft…4 us avid fans to b hapi.& i they shud let go spence & lou,coz they cnt dfend at ol,hawes s 2 soft,& lou has a vry poor shot selection,aswell amnesty elton…hes a liability,juz develop & improve jrue evan lavoy nic & those rookies mentioned above,maybe n a couple of yrs frm now sixers wil bcome legit contenders & wil earn some respect frm those hard core critics…
Most of those prospects should be there at No. 15. The team should focus on a back-to-the-basket big man with a number of talented perimeter players.
Why is Damian Lillard moving up so much>?
Because he is a very good prospect and, it takes one team to love you. Portland loves Lillard.
LOVE these Sixers picks. May rather have PerryJones, but I’ll take Sullinger
[...] NBA Draft Insider’s Kristofer Habbas has Phoenix going the opposite route, choosing Tar Heel point guard Kendall Marshall as Steve [...]
Kostas Papanikolaou is from Greece, not Lithuania. I hope Draymond Green falls into the second round and my Greek team picks him up. His game is tailor made for Europe.
Awesome! Can’t wait to see how they handle the pressure that comes with the NBA. My favourites are Anthony Davis and Perry Jones III. The new season should be great!
[...] Downloaded from [...]
[...] NBADraftInsider.com: 38 to Toronto (I don’t know why NBADraftInsider think Toronto picks 38th. They don’t. They pick 37th) [...]