2012 NBA Draft Combine Participant List
Here is the full participant list for the 2012 NBA Draft Combine in Chicago. The Combine will run June 7-8 for NBA Prospects.
Of the current Top 60 on the Big Board only Bradford Burgess, Nemanja Nedovic, Justin Hamilton, Casper Ware, Robert Sacre, Maalik Wayns, Mindaugas Kupsas, and Dee Bost were not invited.
Some surprises? Miles Plumlee, Robbie Hummel, and Tony Mitchell (Alabama).
A full rundown will be available soon reviewing the participants.
UPDATE:
06/04/2012 – Tomas Satoransky and Jordan Taylor are IN and Evan Fournier has withdrawn from the Combine.
2012 NBA Draft Combine In Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Player | College/Club | Height | WSpan | Reach | Max Vert | Bench Reps | Body Fat% |
| Quincy Acy | Baylor | 6"7.75 | 7"2.75 | 8"10.5 | 37.0 | 13 | 7.1 |
| Harrison Barnes | North Carolina | 6"8 | 6"11.25 | 8"6 | 39.5 | 15 | 9.6 |
| Will Barton | Memphis | 6"6 | 6"9.75 | 8"7 | 34.0 | 4.1 | |
| Bradley Beal | Florida | 6"4.75 | 6"8 | 8"3 | 39.0 | 8 | 6.0 |
| J'Covan Brown | Texas | 6"2.25 | 6"5.25 | 7"11.5 | 29.5 | 3 | 12.5 |
| William Buford | Ohio State | 6"5 | 6"9.5 | 8"6 | 32.5 | 8 | 11.3 |
| Jae Crowder | Marquette | 6"6.5 | 6"9.25 | 8"3 | 34.5 | 20 | 9.0 |
| Jared Cunningham | Oregon State | 6"5 | 6"6.5 | 8"2 | NA | 4 | 3.6 |
| Anthony Davis | Kentucky | 6"10.5 | 7"5.5 | 9"0 | NA | NA | 7.9 |
| Marcus Denmon | Missouri | 6"3.25 | 6"5 | 7"10 | 40.0 | 8 | 6.6 |
| Andre Drummond | Connecticut | 6"11.75 | 7"6.25 | 9"1.5 | 33.5 | 10 | 7.5 |
| Kim English | Missouri | 6"5.75 | 6"6.5 | 8"3 | 36.5 | NA | 4.3 |
| Festus Ezeli | Vanderbilt | 6"11.5 | 7"5.75 | 8"10 | 33.5 | 18 | 5.5 |
| Drew Gordon | New Mexico | 6"8.75 | 6"11.5 | 8"8.5 | 34.0 | 10 | 9.1 |
| Draymond Green | Michigan State | 6"7.5 | 7"1.25 | 8"10 | 33.0 | 9 | 11.3 |
| JaMychal Green | Alabama | 6"9 | 7"2.25 | 8"9.5 | 32.5 | 19 | 9.8 |
| Moe Harkless | St. John’s | 6"8.75 | 7"0 | 8"7.5 | 37.0 | 5 | 5.3 |
| John Henson | North Carolina | 6"10.5 | 7"5 | 9"3.5 | 30.0 | 5 | 8.6 |
| Tu Holloway | Xavier | 5"11.75 | 6"5.5 | 7"10.5 | 35.0 | 12 | 8.5 |
| Robbie Hummel | Purdue | 6"8.5 | 6"8.5 | 8"5.5 | 30.0 | 13 | 9.4 |
| Bernard James | Florida State | 6"10 | 7"3 | 9"0.5 | 32.5 | 6 | 5.0 |
| John Jenkins | Vanderbilt | 6"4.25 | 6"8.5 | 8"3.5 | 36.5 | 10 | 7.1 |
| Orlando Johnson | UC Santa Barbara | 6"5.25 | 6"11.25 | 8"3 | 39.5 | 13 | 7.0 |
| Darius Johnson-Odom | Marquette | 6"3 | 6"7 | 7"10.5 | 41.5 | 17 | 7.0 |
| Kevin Jones | West Virginia | 6"7.5 | 7"1.5 | 8"9.5 | 32.5 | 17 | 11.2 |
| Perry Jones III | Baylor | 6"11.25 | 7"1.75 | 8"10.5 | 38.5 | 11 | 4.6 |
| Terrence Jones | Kentucky | 6"9.5 | 7"2.5 | 8"9.5 | 34.5 | 12 | 7.7 |
| Kris Joseph | Syracuse | 6"7 | 6"11 | 8"7.5 | 35.0 | 6 | 8.6 |
| Michael Kidd-Gilchrist | Kentucky | 6"7.5 | 7"0 | 8"8.5 | 35.5 | 6 | 7.0 |
| Doron Lamb | Kentucky | 6"4.75 | 6"6.75 | 8"3 | 33.5 | 2 | 6.7 |
| Jeremy Lamb | Connecticut | 6"5.25 | 6"11 | 8"5 | 38.0 | 5 | 4.5 |
| Meyers Leonard | Illinois | 7"1.25 | 7"3 | 9"0.5 | 32.5 | 19 | 5.7 |
| Damian Lillard | Weber State | 6"2.75 | 6"7.5 | 8"0 | 39.5 | 13 | 5.9 |
| Scott Machado | Iona | 6"2 | 6"4 | 7"9.5 | 32.5 | 17 | 5.8 |
| Kendall Marshall | North Carolina | 6"4.25 | 6"5.5 | 7"10.5 | 37.0 | NA | 7.8 |
| Fab Melo | Syracuse | 7"0 | 7"2.5 | 9"1.5 | 31.0 | 9 | 9.2 |
| Khris Middleton | Texas A&M | 6"8.25 | 6"10.75 | 8"9 | 31.0 | 4 | 7.8 |
| Darius Miller | Kentucky | 6"7.5 | 6"9 | 8"6.5 | 37.0 | 15 | 7.5 |
| Quincy Miller | Baylor | 6"10 | 7"1.25 | 9"1 | 36.0 | 8 | 7.8 |
| Tony Mitchell | Alabama | 6"6.25 | 6"10 | 8"3.5 | 40.0 | 5.7 | |
| Arnett Moultrie | Mississippi State | 6"10.75 | 7"2.25 | 8"10.5 | 37.5 | 10 | 7.7 |
| Kevin Murphy | Tennessee Tech | 6"6.25 | 6"6.75 | 8"4 | 36.5 | 11 | 5.8 |
| Andrew Nicholson | St. Bonaventure | 6"9.5 | 7"4 | 8"10.5 | 30.5 | 10 | 7.6 |
| Kyle O'Quinn | Norfolk State | 6"10 | 7"4.75 | 9"3.5 | 31.5 | 8.0 | |
| Miles Plumlee | Duke | 6"11.75 | 7"0.75 | 8"8.5 | 40.5 | 15 | 11.4 |
| Austin Rivers | Duke | 6"5 | 6"7.25 | 8"1 | 37.5 | 1 | 6.2 |
| Thomas Robinson | Kansas | 6"8.75 | 7"3.25 | 8"10 | 35.5 | 15 | 5.0 |
| Terrence Ross | Washington | 6"7 | 6"7.25 | 8"5 | 37.5 | 2 | 3.2 |
| Tomas Satoransky | Czech Republic ('90) | 6"7.5 | 6"7.25 | 8"4 | NA | NA | 5.2 |
| Mike Scott | Virginia | 6"8.75 | 6"10.75 | 8"8.5 | 32.5 | 15 | 10.6 |
| Henry Sims | Georgetown | 6"11.75 | 7"4 | 8"11 | 29.5 | 7 | 7.7 |
| Jared Sulinger | Ohio State | 6"9 | 7"1.25 | 8"11 | 31.0 | 9 | 10.7 |
| Jeffery Taylor | Vanderbilt | 6"7.25 | 6"6.25 | 8"3.5 | 40.0 | 15 | 4.2 |
| Jordan Taylor | Wisconsin | 6"2 | 6"3 | 7"8 | 36.5 | 15 | 5.5 |
| Tyshawn Taylor | Kansas | 6"4 | 6"6.25 | 8"1.5 | 36.5 | 4.2 | |
| Marquis Teague | Kentucky | 6"2 | 6"7.25 | 8"2.5 | 40.5 | 8 | 6.3 |
| Hollis Thompson | Georgetown | 6"8 | 6"9.5 | 8"7.5 | 36.5 | 6 | 6.0 |
| Dion Waiters | Syracuse | 6"4 | 6"7.25 | 8"2 | NA | NA | 8.5 |
| Royce White | Iowa State | 6"8 | 7"0 | 8"8.5 | NA | NA | 10.6 |
| Anthony Wroten | Washington | 6"6 | 6"9 | 8"5 | 35.5 | 5.2 | |
| Tyler Zeller | North Carolina | 7"0.5 | 7"0 | 8"8 | 34.0 | 16 | 6.4 |
Related Blogs





