2013 Big Board
Last Update: 06/17/2013
Check back often as we regularly update ourĀ 2013 NBA Draft Big Board.
Post NBA Draft Lottery Edition
Player | Ht | Wt | Pos. | School/Country | Class |
|
|---|---|---|---|---|---|---|
| 1 | Otto Porter Jr. | 6-8.5 | 197.6 | SF | Georgetown | So. |
| 2 | Ben McLemore | 6-4.75 | 189.4 | SG | Kansas | Fr. |
| 3 | Alex Len | 7-1 | 225 | C | Maryland | So. |
| 4 | Nerlens Noel | 6-11.75 | 206.4 | PF | Kentucky | Fr. |
| 5 | Trey Burke | 6-1.25 | 187 | PG | Michigan | So. |
| 6 | Victor Oladipo | 6-4.25 | 213.2 | SG | Indiana | Jr. |
| 7 | Rudy Gobert | 7-2 | 237.6 | C | France | Int. (1992) |
| 8 | Michael Carter-Williams | 6-5.75 | 184.4 | PG | Syracuse | So. |
| 9 | Anthony Bennett | 6-8 | 240 | PF | UNLV | Fr. |
| 10 | Cody Zeller | 7-0.5 | 230 | C | Indiana | So. |
| 11 | Mason Plumlee | 7-0.5 | 238.2 | PF | Duke | Sr. |
| 12 | C.J. McCollum | 6-3.25 | 197 | PG | Lehigh | Sr. |
| 13 | Steven Adams | 7-0 | 254.4 | C | Pittsburgh | Fr. |
| 14 | Shabazz Muhammad | 6-6.25 | 221.8 | SF | UCLA | Fr. |
| 15 | Jamaal Franklin | 6-5.25 | 190.8 | SG | San Diego State | Jr. |
| 16 | Dennis Schroeder | 6-2 | 164.8 | PG | Germany | Int. (1993) |
| 17 | Reggie Bullock | 6-7 | 199.8 | SG | North Carolina | Jr. |
| 18 | Sergey Karsev | 6-7 | 197 | SF | Russia | Int. (1993) |
| 19 | Kelly Olynyk | 7-0 | 234 | C | Gonzaga | Jr. |
| 20 | Shane Larkin | 5-11.5 | 170.8 | PG | Miami | So. |
| 21 | Archie Goodwin | 6-5.25 | 189 | SG | Kentucky | Fr. |
| 22 | Giannis Antetokounpo | 6-9 | 196 | SF | Greece | Int. (1994) |
| 23 | Jeff Withey | 7-0.5 | 221.8 | C | Kansas | Sr. |
| 24 | Tony Mitchell | 6-8.75 | 236.4 | PF | North Texas | So. |
| 25 | Gorgui Dieng | 6-10.75 | 229.6 | C | Louisville | Jr. |
| 26 | Kentavious Caldwell-Pope | 6-5.5 | 203.6 | SG | Georgia | So. |
| 27 | Tony Snell | 6-7.25 | 198.2 | SF | New Mexico | Jr. |
| 28 | Lucas Nogueira | 6-11 | 218 | C | Brazil | Int. (1992) |
| 29 | Jackie Carmichael | 6-9 | 241.2 | PF | Illinois State | Sr. |
| 30 | Allan Crabbe | 6-6.25 | 197.4 | SG | California | Jr. |
| 31 | Lorenzo Brown | 6-5.25 | 189.2 | PG | N.C. State | Jr. |
| 32 | Mike Muscala | 6-11.5 | 230.2 | C | Bucknell | Sr. |
| 33 | Ricardo Ledo | 6-6 | 197.2 | SG | Providence | Fr. |
| 34 | Brandon Paul | 6-4 | 201 | SG | Illinois | Sr. |
| 35 | Richard Howell | 6-7.5 | 249.6 | PF | N.C. State | Sr. |
| 36 | Deshaun Thomas | 6-7 | 219.8 | SF | Ohio State | Jr. |
| 37 | Pierre Jackson | 5-10.5 | 176 | PG | Baylor | Sr. |
| 38 | Ray McCallum | 6-1.75 | 191.4 | PG | Detroit Mercy | Jr. |
| 39 | C.J. Leslie | 6-8.75 | 209.2 | PF | N.C. State | Jr. |
| 40 | Erick Green | 6-3 | 178.2 | PG | Virginia Tech | Sr. |
| 41 | B.J. Young | 6-3.5 | 178.8 | PG | Arkansas | So. |
| 42 | Colton Iverson | 7-0 | 262.8 | C | Colorado State | Sr. |
| 43 | Carrick Felix | 6-6.25 | 202.6 | SG | Arizona State | Sr. |
| 44 | Nate Wolters | 6-4.75 | 196.4 | PG | South Dakota State | Sr. |
| 45 | Solomon Hill | 6-7 | 226 | SF | Arizona | Sr. |
| 46 | Livio Jean-Charles | 6-9 | 217 | PF | France | Int. (1993) |
| 47 | Brandon Davies | 6-10.25 | 241.8 | PF | BYU | Sr. |
| 48 | Isaiah Canaan | 6-0 | 188.4 | PG | Murray State | Sr. |
| 49 | Nemanja Nedovic | 6-4 | 195 | SG | Serbia | Int. (1991) |
| 50 | Arsalan Kazemi | 6-7.5 | 228 | SF | Oregon (via Rice) | Sr. |
| 51 | Alex Abrines | 6-5 | 190 | SG | Spain | Int. (1993) |
| 52 | Tim Hardaway Jr. | 6-6.25 | 199.4 | SG | Michigan | Jr. |
| 53 | Glen Rice Jr. | 6-5.75 | 210.8 | SG | NBDL (via Wake Forest) | Jr. |
| 54 | Jack Cooley | 6-10 | 249 | C | Notre Dame | Sr. |
| 55 | Ryan Kelly | 6-11.75 | 228 | PF | Duke | Sr. |
| 56 | Grant Jerrett | 6-10.25 | 232 | PF | Arizona | Fr. |
| 57 | Robert Covington | 6-7.5 | 208.6 | SF | M. Tennessee St. | Sr. |
| 58 | Adonis Thomas | 6-5.75 | 231.8 | SF | Memphis | So. |
| 59 | James Southerland | 6-8 | 220.6 | SF | Syracuse | Sr. |
| 60 | James Ennis | 6-7 | 200.8 | SF | Long Beach State | Sr. |
| 61 | Tahj Tate | 6-4 | 190 | SG | Delaware State | Jr. |
| 62 | Vander Blue | 6-5.25 | 197.4 | SG | Marquette | Jr. |
| 63 | Matthew Dellavedova | 6-4 | 205 | PG | Saint Mary's | Sr. |
| 64 | Myck Kabongo | 6-2.75 | 180.4 | PG | Texas | So. |
| 65 | Seth Curry | 6-3 | 179.2 | SG | Duke | Sr. |
| 66 | Christian Watford | 6-9 | 224 | SF | Indiana | Sr. |
| 67 | Andre Roberson | 6-7 | 205.8 | SF | Colorado | Jr. |
| 68 | D.J. Stephens | 6-5.5 | 194 | SF | Memphis | Sr. |
| 69 | Alex Oriakhi | 6-9.5 | 235.8 | PF | Missouri | Sr. |
| 70 | Phil Pressey | 5-11.5 | 177 | PG | Missouri | Jr. |
| 71 | Trevor Mbakwe | 6-8 | 235.8 | PF | Minnesota | Sr. |
| 72 | Bojan Dubljevic | 6-9 | 242 | PF | Montenegro | Int. (1991) |
| 73 | Milton Jennings | 6-9 | 215 | PF | Clemson | Sr. |
| 74 | Marshawn Powell | 6-7 | 220 | PF | Arkansas | Jr. |
| 75 | Erik Murphy | 6-9.5 | 239.8 | PF | Florida | Sr. |





[...] Which Is The Most Talented Region? Using a elementary metric of my 2013 Big Board, a talent is not widespread uniformly opposite regions. The South has a many lottery talent with [...]
[...] Oladipo and Jamaal Franklin all the way down to Seth Curry, Tahj Tate and Alex Abrines. On my Top 75 Big Board, there are 17 total two-guards, with three of them projected to go in the [...]