| 1 |  | Otto Porter
SF, 6-8.5 197.6 lbs. | So. | Georgetown | 31 |  | Lorenzo Brown
PG, 6-5.25 189.2 lbs. | Jr. | N.C. State |
| 2 |  | Ben McLemore
SG, 6-4.75 189.4 lbs. | Fr. | Kansas | 32 |  | Deshaun Thomas
SF, 6-7 219.8 lbs. | Jr. | Ohio State |
| 3 |  | Alex Len
C, 7-1 225 lbs. | So. | Maryland | 33 |  | Allan Crabbe
SG, 6-6.25 197.4 lbs. | Jr. | California |
| 4 |  | Nerlens Noel
C, 6-11.75 206.4 lbs. | Fr. | Kentucky | 34 |  | Glen Rice Jr.
SG, 6-5 206 lbs. | Jr. | NBDL (via Wake Forest) |
| 5 |  | Victor Oladipo
SG, 6-4.25 213.2 lbs. | Jr. | Indiana | 35 |  | Pierre Jackson
PG, 5-10.5 176 lbs. | Sr. | Baylor |
| 6 |  | Trey Burke
PG, 6-1.25 187 lbs. | So. | Michigan | 36 |  | Ray McCallum
PG, 6-1.75 191.4 lbs. | Jr. | Detroit Mercy |
| 7 |  | Anthony Bennett
PF, 6-8 240 lbs. | Fr. | UNLV | 37 |  | Nate Wolters
PG, 6-4.75 196.4 lbs. | Sr. | South Dakota State |
| 8 |  | C.J. McCollum
PG, 6-3.25 197 lbs. | Sr. | Lehigh | 38 |  | Carrick Felix
SG, 6-6.25 202.6 lbs. | Sr. | Arizona State |
| 9 |  | Rudy Gobert
C, 7-2 237.6 lbs. | Int. (92) | France | 39 |  | Brandon Paul
SG, 6-4 201 lbs. | Sr. | Illinois |
| 10 |  | Michael Carter-Williams
PG, 6-5.75 184.4 lbs. | So. | Syracuse | 40 |  | Mike Muscala
C, 6-11.5 230.2 lbs. | Sr. | Bucknell |
| 11 |  | Cody Zeller
C, 7-0.5 230 lbs. | So. | Indiana | 41 |  | Tim Hardaway Jr.
SG, 6-6.25 199.4 lbs. | Jr. | Michigan |
| 12 |  | Steven Adams
C, 7-0 254.4 lbs. | Fr. | Pittsburgh | 42 |  | C.J. Leslie
PF, 6-8-75 209.2 lbs. | Jr. | N.C. State |
| 13 |  | Dennis Schroeder
PG, 6-2 164.8 lbs. | Int. (93) | Germany | 43 |  | Isaiah Canaan
PG, 6-0 175 lbs. | Sr. | Murray State |
| 14 |  | Shabazz Muhammad
SF, 6-6.25 221.8 lbs. | Fr. | UCLA | 44 | | James Southerland
SF, 6-8 220 lbs. | Sr. | Syracuse |
| 15 |  | Jamaal Franklin
SG, 6-5.25 190.8 lbs. | Jr. | San Diego State | 45 |  | Livio Jean-Charles
PF, 6-9 217 lbs. | Int. (93) | France |
| 16 |  | Reggie Bullock
SG, 6-7 199.8 lbs. | Jr. | North Carolina | 46 |  | Richard Howell
PF, 6-7.5 249.6 lbs. | Sr. | N.C. State |
| 17 |  | Mason Plumlee
PF, 7-0.5 238.2 lbs. | Sr. | Duke | 47 |  | B.J. Young
PG, 6-3.5 178.8 lbs. | So. | Arkansas |
| 18 |  | Sergey Karsev
SF, 6-7 197 lbs. | Int. (93) | Russia | 48 |  | Nemanja Nedovic
SG, 6-4 195 lbs. | Int. (91) | Serbia |
| 19 |  | Kelly Olynyk
C, 7-0 234 lbs. | Jr. | Gonzaga | 49 |  | Grant Jerrett
PF, 6-10.25 232 lbs. | Fr. | Arizona |
| 20 |  | Kentavious Caldwell-Pope
SG, 6-5.5 203.6 lbs. | So. | Georgia | 50 |  | Alex Abrines
SG, 6-5 190 lbs. | Int. (94) | Spain |
| 21 |  | Shane Larkin
PG, 5-11.5 170.8 lbs. | So. | Miami | 51 |  | Solomon Hill
SF, 6-7 226 lbs. | Sr. | Arizona |
| 22 |  | Gorgui Dieng
C, 6-10.75 229.6 lbs. | Jr. | Louisville | 52 |  | Ryan Kelly
PF, 6-11.75 228 lbs. | Sr. | Duke |
| 23 | | Tony Mitchell
PF, 6-8.75 236.4 lbs. | So. | North Texas | 53 | | Erick Green
PG, 6-3 178.2 lbs. | Sr. | Virginia Tech |
| 24 | | Jeff Withey
C, 7-0.5 221.8 lbs. | Sr. | Kansas | 54 |  | Colton Iverson
C, 7-0 262.8 lbs. | Sr. | Colorado State |
| 25 |  | Giannis Antetokounpo
SF, 6-9 196 lbs. | Int. (94) | Greece | 55 |  | Brandon Davies
PF, 6-10 242 lbs. | Sr. | BYU |
| 26 |  | Tony Snell
SF, 6-7.25 198.2 lbs. | Jr. | New Mexico | 56 |  | James Ennis
F, 6-7 201 lbs. | Sr. | Long Beach State |
| 27 | | Ricardo Ledo
SG, 6-6 197.2 lbs. | Fr. | Providence | 57 |  | Tahj Tate
SG, 6-4 190 lbs. | Sr. | Delaware State |
| 28 |  | Jackie Carmichael
PF, 6-9 241.2 lbs. | Sr. | Illinois State | 58 |  | Arsalan Kazemi
SF, 6-7.5 228 lbs. | Sr. | Oregon |
| 29 |  | Archie Goodwin
SG, 6-5.25 189 lbs. | Fr. | Kentucky | 59 |  | Matthew Dellavedova
PG, 6-4 205 lbs. | Sr. | Saint Mary's |
| 30 |  | Lucas Nogueira
C, 6-11 218 lbs. | Int. (93) | Brazil | 60 |  | Bojan Dubljevic
PF, 6-9 220 lbs. | Int. (91) | Montenegro |
You think Isaiah Austin is going third? Fucking idiots. Your website just lost all credibility with me.
keith ur so dumb isiah austin is returning to school and there’s no third round in the NBA draft. good try though
Seriously keith why the cussing and insults? Its one man’s opinion!!
I think the draft is not looking at need and immediate potential. For instance the pistons need a small forward like Victor Oladipo, or a true point guard like Trey Burke.
Cavs have two picks in the second round, their own and Orlandos. Not sure why you are showing Boston drafting in their spot
bobcats have had a new logo for a year now
I really like the choices for Portland here. Could give Portland a very strong team for years to come.
[...] NBA DRAFT INSIDER [...]
[...] K.Habbas [...]