Big Board
Last Updated 6/21/2010
| Player | Ht. | Wt. | Pos. | School | Class | |
|---|---|---|---|---|---|---|
| 1 | John Wall | 6-4 | 195 | PG | Kentucky | Fr. |
| 2 | Evan Turner | 6-7 | 210 | SG | Ohio State | Jr. |
| 3 | Derrick Favors | 6-10 | 246 | PF | Georgia Tech | Fr. |
| 4 | DeMarcus Cousins | 6-11 | 270 | C | Kentucky | Fr. |
| 5 | Wesley Johnson | 6-7 | 205 | SF | Syracuse | Jr. |
| 6 | Greg Monroe | 6-11 | 247 | PF | Georgetown | So. |
| 7 | Al-Farouq Aminu | 6-9 | 215 | SF | Wake Forest | So. |
| 8 | Ekpe Udoh | 6-10 | 240 | PF | Baylor | Jr. |
| 9 | Cole Aldrich | 6-11 | 245 | C | Kansas | Jr. |
| 10 | Ed Davis | 6-10 | 225 | PF | North Carolina | So. |
| 11 | Daniel Orton | 6-10 | 255 | C | Kentucky | Fr |
| 12 | Hassan Whiteside | 7-0 | 235 | C | Marshall | Fr. |
| 13 | Paul George | 6-8 | 210 | SF | Fresno State | So. |
| 14 | Eric Bledsoe | 6-1 | 190 | PG | Kentucky | Fr. |
| 15 | Gordon Hayward | 6-9 | 207 | SF | Butler | So. |
| 16 | Xavier Henry | 6-6 | 220 | SG | Kansas | Fr. |
| 17 | Avery Bradley | 6-3 | 180 | SG | Texas | Fr. |
| 18 | Patrick Patterson | 6-9 | 235 | PF | Kentucky | Jr. |
| 19 | Luke Babbitt | 6-9 | 225 | PF | Nevada | So. |
| 20 | James Anderson | 6-6 | 210 | SG | Oklahoma State | Jr. |
| 21 | Larry Sanders | 6-11 | 220 | PF | VA Commonwealth | Jr. |
| 22 | Quincy Pondexter | 6-6 | 215 | SF | Washington | Sr. |
| 23 | Solomon Alabi | 7-1 | 251 | C | Florida State | So. |
| 24 | Terrico White | 6-5 | 213 | SG | Ole Miss | So. |
| 25 | Jordan Crawford | 6-4 | 195 | SG | Xavier | So. |
| 26 | Damion James | 6-7 | 224 | SF | Texas | Sr. |
| 27 | Willie Warren | 6-4 | 199 | SG | Oklahoma | So. |
| 28 | Elliot Williams | 6-5 | 180 | SG | Memphis | So. |
| 29 | Craig Brackins | 6-10 | 230 | PF | Iowa State | Jr. |
| 30 | Jarvis Varnado | 6-9 | 230 | PF | Mississippi State | Sr. |
| 31 | Darington Hobson | 6-7 | 205 | SF | New Mexico | Jr. |
| 32 | Devin Ebanks | 6-9 | 215 | SF | West Virginia | So. |
| 33 | Stanley Robinson | 6-9 | 210 | SF | Connecticut | Sr. |
| 34 | Kevin Seraphin | 6-10 | 258 | PF | France | Int. |
| 35 | Dominique Jones | 6-4 | 205 | SG | South Florida | Jr. |
| 36 | Keith Gallon | 6-9 | 300 | PF | Oklahoma | Fr. |
| 37 | Gani Lawal | 6-9 | 234 | PF | Georgia Tech | So. |
| 38 | Robin Benzing | 6-10 | 210 | SF | Germany | Int. |
| 39 | Jerome Jordan | 7-0 | 251 | C | Tulsa | Sr. |
| 40 | Armon Johnson | 6-3 | 190 | PG | Nevada | Jr. |
| 41 | Trevor Booker | 6-7 | 240 | PF | Clemson | Sr. |
| 42 | Manny Harris | 6-5 | 185 | SG | Michigan | Jr. |
| 43 | Miroslav Raduljica | 7-1 | 250 | C | Serbia | Int. |
| 44 | Sherron Collins | 5-11 | 205 | PG | Kansas | Sr. |
| 45 | Sylven Landesberg | 6-6 | 207 | SG | Virginia | So. |
| 46 | Dexter Pittman | 6-10 | 290 | C | Texas | Sr. |
| 47 | Travis Leslie | 6-4 | 202 | SG | Georgia | So. |
| 48 | Da'Sean Butler | 6-7 | 230 | SF | West Virginia | Sr. |
| 49 | Ryan Richards | 6-11 | 235 | PF | England | Int. |
| 60 | Lance Stephenson | 6-5 | 210 | SG | Cincinnati | Fr. |
| 51 | Pablo Aguilar | 6-8 | 210 | SF | Spain | Int. |
| 52 | Tomas Satoransky | 6-7 | 185 | SG | Czech Republic | Int. |
| 53 | Charles Garcia | 6-9 | 220 | PF | Seattle U. | Jr. |
| 54 | Mikhail Torrance | 6-5 | 210 | PG | Alabama | Sr. |
| 55 | Tibor Pleiss | 7-0 | 220 | C | Germany | Int. |
| 56 | Brian Zoubek | 7-1 | 260 | C | Duke | Sr. |
| 57 | Ben Uzoh | 6-3 | 205 | PG | Tulsa | Sr. |
| 58 | Jon Scheyer | 6-5 | 195 | SG | Duke | Sr. |
| 59 | Omar Samhan | 6-11 | 260 | C | Saint Marys | Sr. |
| 50 | Art Parakhouski | 6-11 | 260 | C | Radford | Sr. |
| 61 | Alexy Shved | 6-7 | 170 | SG | Russia | Int. |
| 62 | Matt Bouldin | 6-5 | 224 | PG | Gonzaga | Sr. |
| 63 | Thomas Heurtel | 6-2 | 180 | PG | France | Int. |
| 64 | Derrick Caracter | 6-9 | 275 | PF | UTEP | Jr. |
| 65 | Nemanja Bjelica | 6-10 | 210 | SF | Serbia | Int. |
| 66 | Elijah Milsap | 6-6 | 210 | SG | UAB | Jr. |
| 67 | Samardo Samuels | 6-9 | 260 | PF | Louisville | So. |
| 68 | Scottie Reynolds | 6-2 | 195 | PG | Villanova | Sr. |
| 69 | Greivis Vasquez | 6-6 | 210 | SG | Maryland | Sr. |
| 70 | Lazar Hayward | 6-6 | 226 | SF | Marquette | Sr. |
| 71 | Marques Blakely | 6-5 | 225 | SF | Vermont | Sr. |
| 72 | Luke Harangody | 6-8 | 246 | PF | Notre Dame | Sr. |
| 73 | Jerome Randle | 5-10 | 172 | PG | California | Sr. |
| 74 | Andrew Ogilvy | 6-11 | 250 | PF | Vanderbilt | Jr. |
| 75 | Vladimir Dasic | 6-9 | 225 | PF | Serbia | Int. |




