<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>NBA Draft Insider</title>
	<atom:link href="http://www.nbadraftinsider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbadraftinsider.com</link>
	<description>Daily NBA Draft Coverage</description>
	<lastBuildDate>Fri, 18 May 2012 20:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Jersey Combine</title>
		<link>http://www.nbadraftinsider.com/2012/05/new-jersey-combine/</link>
		<comments>http://www.nbadraftinsider.com/2012/05/new-jersey-combine/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:59:18 +0000</pubDate>
		<dc:creator>Kristofer Habbas</dc:creator>
				<category><![CDATA[2012 Draft]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News/Notes]]></category>
		<category><![CDATA[Scouting]]></category>

		<guid isPermaLink="false">http://www.nbadraftinsider.com/?p=10032</guid>
		<description><![CDATA[Before the prospects in the 2012 NBA Draft suit up for the festivities they will lace ‘em up one more time for a mass workout. A major workout featuring most of the mid-to-lower level prospects will play in actual basketball – 5-on-5 – against their direct competition in the NBA Draft. That means before the]]></description>
		<wfw:commentRss>http://www.nbadraftinsider.com/2012/05/new-jersey-combine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official 2012 NBA Draft International Early Entry List</title>
		<link>http://www.nbadraftinsider.com/2012/05/official-2012-nba-draft-international-early-entry-list/</link>
		<comments>http://www.nbadraftinsider.com/2012/05/official-2012-nba-draft-international-early-entry-list/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:05:34 +0000</pubDate>
		<dc:creator>Kristofer Habbas</dc:creator>
				<category><![CDATA[2012 Draft]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News/Notes]]></category>

		<guid isPermaLink="false">http://www.nbadraftinsider.com/?p=9888</guid>
		<description><![CDATA[For International Prospects the cut off this year is 1990 for early entrants. This year the International Class is lacking star power outside maybe France’s Evan Fournier. There are no lottery picks in this group and only one (Fournier) potential first round pick. There are however a lot of very talented and interesting prospects for]]></description>
		<wfw:commentRss>http://www.nbadraftinsider.com/2012/05/official-2012-nba-draft-international-early-entry-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official 2012 NBA Early Entry List</title>
		<link>http://www.nbadraftinsider.com/2012/05/official-2012-nba-early-entry-list/</link>
		<comments>http://www.nbadraftinsider.com/2012/05/official-2012-nba-early-entry-list/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:31:09 +0000</pubDate>
		<dc:creator>Kristofer Habbas</dc:creator>
				<category><![CDATA[2012 Draft]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[News/Notes]]></category>

		<guid isPermaLink="false">http://www.nbadraftinsider.com/?p=9881</guid>
		<description><![CDATA[The NBA officially released the 2012 Early Entry List today after the Sunday at 11:50pm EST deadline. Overall there is no new breaking news. After the surprises of Monday morning the list was basically locked in. A few names will be unknown to the average college basketball fan and these types of names are not]]></description>
		<wfw:commentRss>http://www.nbadraftinsider.com/2012/05/official-2012-nba-early-entry-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Re-Draft</title>
		<link>http://www.nbadraftinsider.com/2012/04/2011-re-draft/</link>
		<comments>http://www.nbadraftinsider.com/2012/04/2011-re-draft/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:00:59 +0000</pubDate>
		<dc:creator>Kristofer Habbas</dc:creator>
				<category><![CDATA[2011 Draft]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.nbadraftinsider.com/?p=9759</guid>
		<description><![CDATA[Every year the NBA Draft happens and every year there is second guessing. The 2011 Draft was particularly interesting when you look at who has been successful and who has struggled. The No. 1 pick and the No. 60 pick are both starting and playing great basketball. The back end of the first round was]]></description>
		<wfw:commentRss>http://www.nbadraftinsider.com/2012/04/2011-re-draft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What to do with the No. 2 Pick?</title>
		<link>http://www.nbadraftinsider.com/2012/04/what-to-do-with-the-no-2-pick/</link>
		<comments>http://www.nbadraftinsider.com/2012/04/what-to-do-with-the-no-2-pick/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:12:36 +0000</pubDate>
		<dc:creator>Kristofer Habbas</dc:creator>
				<category><![CDATA[2012 Draft]]></category>
		<category><![CDATA[2012 Draft Blog]]></category>
		<category><![CDATA[Scouting]]></category>
		<category><![CDATA[2012 NBA Draft]]></category>
		<category><![CDATA[2012 prospects]]></category>
		<category><![CDATA[Andre Drummond]]></category>
		<category><![CDATA[Anthony Davis]]></category>
		<category><![CDATA[Bradley Beal]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[demarcus cousins]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Michael Kidd-Gilchrist]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[No. 2 Pick]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[Thomas Robinson]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[tristan thompson]]></category>
		<category><![CDATA[tyreke evans]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://www.nbadraftinsider.com/?p=9351</guid>
		<description><![CDATA[The Debate for No. 2 is officially on. Anthony Davis is locked in as the No. 1 pick with no debate from anyone who knows anything. That means that the real debate is on who will go No. 2 overall, which is basically what the lottery is going to be for this year. Depending on]]></description>
		<wfw:commentRss>http://www.nbadraftinsider.com/2012/04/what-to-do-with-the-no-2-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 646/653 objects using disk: basic

Served from: www.nbadraftinsider.com @ 2012-05-18 19:39:40 -->
