<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>NBA Draft Insider</title>
	<atom:link href="http://www.nbadraftinsider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbadraftinsider.com</link>
	<description>Daily NBA Draft Coverage</description>
	<lastBuildDate>Thu, 23 Feb 2012 06:16:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Two For Tuesday 2.21.2012</title>
		<link>http://www.nbadraftinsider.com/2012/02/two-for-tuesday-2-21-2012/</link>
		<comments>http://www.nbadraftinsider.com/2012/02/two-for-tuesday-2-21-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:32:24 +0000</pubDate>
		<dc:creator>Kristofer Habbas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nbadraftinsider.com/?p=8518</guid>
		<description><![CDATA[Every Tuesday leading up to the NBA Draft I am going to look at two prospects that do not get a lot of Nation acclaim. Today I am reviewing Drew Gordon and Kevin Jones. Ironically both of these players were 2008 recruits and have met, and then overcame the projections. Gordon was the 45th overall recruit according to Rivals.com (15th best PF) and Jones was the 73rd overall recruit (22nd best PF). Today they are now legit NBA prospects as seniors making a major name for themselves with similarities, and differences. Drew Gordon – New Mexico – F – No.56 Overall Before landing on the New Mexico Lobos, Drew Gordon was a little used player on UCLA. He was seeing less playing time than obscure players such as Nikola Dragovic, Alfred Aboya, and James Keefe. With a transfer to New Mexico Gordon seemed to be unleashed and has not looked back since. In six games Gordon had a solid start to the season before sitting out the rest of the season to transfer. On that same team another breakout player this year, Mike Moser of UNLV. Those two seasons were essentially a wash for Gordon and do not speak to [...]]]></description>
		<wfw:commentRss>http://www.nbadraftinsider.com/2012/02/two-for-tuesday-2-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors Returning Part Two: Negative Effect</title>
		<link>http://www.nbadraftinsider.com/2012/02/seniors-returning-part-two-negative-effect/</link>
		<comments>http://www.nbadraftinsider.com/2012/02/seniors-returning-part-two-negative-effect/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:52:02 +0000</pubDate>
		<dc:creator>Kristofer Habbas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nbadraftinsider.com/?p=8483</guid>
		<description><![CDATA[By the time a prospect gets to the spring between junior and senior year there is little damage they can do to their stock. At that point they are already being called “old for the class” and “little potential” prospects. A few cases arise though where a prospect peaked in their junior year and made the decision to come back to college for a senior season. I am never one to say a young man’s choice is right or wrong, but a few damaged their stock with that decision this year. This conversation has to start in Madison, Wisconsin. Last year an NCAA Tournament run was stopped short leading to Jordan Taylor making the decision to come back to Wisconsin for his senior year. That choice was made despite losing his senior teammate Jon Leuer to the NBA and coming back to a shell of that team returning with him. As a junior Taylor was one of (if the most) efficient player in college basketball. As a senior Taylor is playing with a very underwhelming cast and it is showing. He is often caught with the ball in his hands with little or time remaining and forcing up bad shots. [...]]]></description>
		<wfw:commentRss>http://www.nbadraftinsider.com/2012/02/seniors-returning-part-two-negative-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors Returning Part One: Positive Effect</title>
		<link>http://www.nbadraftinsider.com/2012/02/seniors-returning-part-one-positive-effect/</link>
		<comments>http://www.nbadraftinsider.com/2012/02/seniors-returning-part-one-positive-effect/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:52:44 +0000</pubDate>
		<dc:creator>Kristofer Habbas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nbadraftinsider.com/?p=8478</guid>
		<description><![CDATA[As a junior Tyler Zeller (No. 14 Overall) had a solid season that would have landed him in the late first round by all accounts. He and teammates John Henson and Harrison Barnes came to the decision to come back to North Carolina for another run together. That ended up being the right call for Zeller as he has become a better all-around basketball player over the course of the season. His numbers are not more impressive than last seasons, but his impact and game are. He is playing in the paint next to one of the best rebounding big men in the country (Henson) and still grabs nearly 10 RPG (9.5) on the season. It has been noted he is not the strongest rebounder any given night, but he has gotten better at being in the right position and using his 7+ foot frame. He has improved a lot over the course of the year as a defender and as a scorer within an offense that is very much a pro style. He is flourishing with a cast that will all be in the NBA at some point in the near future. Now Zeller may be a legitimate lottery [...]]]></description>
		<wfw:commentRss>http://www.nbadraftinsider.com/2012/02/seniors-returning-part-one-positive-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshman That Should Come Back…</title>
		<link>http://www.nbadraftinsider.com/2012/02/freshman-that-should-come-back/</link>
		<comments>http://www.nbadraftinsider.com/2012/02/freshman-that-should-come-back/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:28:46 +0000</pubDate>
		<dc:creator>Kristofer Habbas</dc:creator>
				<category><![CDATA[2012 Draft]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nbadraftinsider.com/?p=8423</guid>
		<description><![CDATA[Over the course of the season some players meet expectations while others need more time to develop. Some choose the course of learning on the job in the NBA, which makes financial sense, but over time proves to hurt their development. Most elite high school players come into a situation where they were the man and expect to be the man. That is not the case for North Carolina forward James McAdoo (No. 23 on the Big Board) who came into the season knowing he had really good players in front of him. He is a very talented prospect that is learning a lot from two of college basketball’s best big men. For McAdoo another season would give him opportunity. Getting an opportunity to play big or meaningful minutes is simple in theory, but needed to prove they can deliver. Right now McAdoo is playing 13.9 MPG and getting about 5 shots up a night. Those numbers would go up significantly with the subtraction of senior Tyler Zeller (26.9 MPG 10.6 FGA) after this season. Without Zeller (and potentially junior John Henson 29.2 MPG 12 FGA) in the line-up the opportunity would fall upon the patient, and seasoned McAdoo. It [...]]]></description>
		<wfw:commentRss>http://www.nbadraftinsider.com/2012/02/freshman-that-should-come-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Draft Blog #1</title>
		<link>http://www.nbadraftinsider.com/2012/02/2012-draft-blog-1/</link>
		<comments>http://www.nbadraftinsider.com/2012/02/2012-draft-blog-1/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:45:43 +0000</pubDate>
		<dc:creator>Kristofer Habbas</dc:creator>
				<category><![CDATA[2012 Draft]]></category>
		<category><![CDATA[2012 Draft Blog]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Draft History]]></category>
		<category><![CDATA[News/Notes]]></category>

		<guid isPermaLink="false">http://www.nbadraftinsider.com/?p=8274</guid>
		<description><![CDATA[The Evolution of Marquis Teague On Tuesday night Marquis Teague had his first double-double of the season and his first 10+ assist game as well. That likely went unnoticed because this season because we are watching his co-stars Anthony Davis and Michael Kidd-Gilchrist (rightfully so), and because we have been trained all year the point guards this year are just no good. That is a far-cry from the truth; Teague is a freshman with unfathomable expectations. He enrolled in not only the new “Point Guard U,” but also into a lineage of future No.1 picks at the position. He was bound to start the year off letting people down playing in the shadows cast by Derrick Rose, John Wall, and Brandon Knight. He is not Rose. He is not Wall. He is not Knight. As the season has progressed his “progress” has started to take form. Early in the season Teague was struggling as a volume shooter and in the ninth game of the season in Indiana a defensive lapse cost the Wildcats a game, and potentially a perfect season. On the games final play Teague did not get back on defense leading to the game winning basket for the [...]]]></description>
		<wfw:commentRss>http://www.nbadraftinsider.com/2012/02/2012-draft-blog-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: www.nbadraftinsider.com @ 2012-02-23 04:57:08 -->
