2010 NBA Draft
The inaugural NBA Draft for NDI was a good one as the league welcomed some new stars and our work all year paid off. There were some surprises, but here is the rundown for the 2010 NBA Draft and the thoughts before and after the final pick was made.
Mock Draft Round One
Round 1
Team | Player | Trades | Ht. | Wt. | Pos. | School | Class |
|
|---|---|---|---|---|---|---|---|---|
| 1 | John Wall | 6-4 | 195 | PG | Kentucky | Fr. | ||
| 2 | Evan Turner | 6-7 | 210 | SG | Ohio State | Jr. | ||
| 3 | Derrick Favors | 6-10 | 246 | PF | Georgia Tech | Fr. | ||
| 4 | Wesley Johnson | 6-7 | 205 | SF | Syracuse | Jr. | ||
| 5 | DeMarcus Cousins | 6-11 | 270 | C | Kentucky | Fr. | ||
| 6 | Ekpe Udoh | 6-10 | 240 | PF | Baylor | Jr. | ||
| 7 | Greg Monroe | 6-11 | 247 | PF | Georgetown | So. | ||
| 8 | Al-Farouq Aminu | 6-9 | 215 | SF | Wake Forest | So. | ||
| 9 | Gordon Hayward | 6-9 | 207 | SF | Butler | So. | ||
| 10 | Paul George | 6-8 | 210 | SF | Fresno State | So. | ||
| 11 | Cole Aldrich | Rights traded to OKC | 6-11 | 245 | C | Kansas | Jr. | |
| 12 | Xavier Henry | 6-6 | 220 | SG | Kansas | Fr. | ||
| 13 | Ed Davis | 6-10 | 225 | PF | North Carolina | So. | ||
| 14 | Patrick Patterson | 6-9 | 235 | PF | Kentucky | Jr. | ||
| 15 | Larry Sanders | 6-11 | 235 | PF | VA Commonwealth | Jr. | ||
| 16 | Luke Babbitt | Rights traded to Portland | 6-9 | 225 | PF | Nevada | So. | |
| 17 | Kevin Seraphin | 6-10 | 258 | PF | France | Int. | ||
| 18 | Eric Bledsoe | Rights traded to LA Clippers | 6-1 | 198 | PG | Kentucky | Fr. | |
| 19 | Avery Bradley | 6-3 | 180 | SG | Texas | Fr. | ||
| 20 | James Anderson | 6-6 | 210 | SG | Oklahoma State | Jr. | ||
| 21 | Craig Brackins | Rights traded to New Orleans | 6-10 | 230 | PF | Iowa State | Jr. | |
| 22 | Elliot Williams | 6-4 | 180 | SG | Memphis | So. | ||
| 23 | Trevor Booker | Rights traded to Washington | 6-7 | 240 | PF | Clemson | Sr. | |
| 24 | Damion James | Rights traded to New Jersey | 6-7 | 225 | SF | Texas | Sr. | |
| 25 | Dominique Jones | Pick sold to Dallas | 6-4 | 205 | SG | South Florida | So. | |
| 26 | Quincy Pondexter | Rights traded to New Orleans | 6-6 | 215 | SF | Washington | Sr. | |
| 27 | Jordan Crawford | Rights traded to Atlanta | 6-4 | 195 | SG | Xavier | So. | |
| 28 | Greivis Vasquez | 6-6 | 210 | SG | Maryland | Sr. | ||
| 29 | Daniel Orton | 6-10 | 255 | C | Kentucky | Fr. | ||
| 30 | Lazar Hayward | Rights traded to Minnesota | 6-6 | 225 | SF | Marquette | Sr. |
Round 2
Team | Player | Trades | Ht. | Wt. | Pos. | School | Class |
|
|---|---|---|---|---|---|---|---|---|
| 31 | Tibor Pleiss | Rights traded to OKC | 7-0 | 220 | C | Germany | Int. | |
| 32 | Dexter Pittman | 6-10 | 290 | C | Texas | Sr. | ||
| 33 | Hassan Whiteside | 7-0 | 225 | C | Marshall | Fr. | ||
| 34 | Armon Johnson | 6-3 | 195 | PG | Nevada | Jr. | ||
| 35 | Nemanja Bjelica | Rights traded to Minnesota | 6-10 | 210 | SF | Serbia | Int. | |
| 36 | Terrico White | 6-5 | 205 | SG | Ole Miss | So. | ||
| 37 | Darington Hobson | 6-7 | 205 | SF | New Mexico | Jr. | ||
| 38 | Andy Rautins | 6-6 | 190 | SG | Syracuse | Sr. | ||
| 39 | Landry Fields | 6-7 | 210 | SF | Stanford | Sr. | ||
| 40 | Lance Stephenson | 6-6 | 225 | SG | Cincinnati | Jr. | ||
| 41 | Jarvis Varnado | 6-10 | 230 | PF | Mississippi State | Sr. | ||
| 42 | Da'Sean Butler | 6-7 | 230 | SF | West Virginia | Sr. | ||
| 43 | Devin Ebanks | 6-8 | 210 | SF | West Virginia | So. | ||
| 44 | Jerome Jordan | 7-0 | 251 | C | Tulsa | Sr. | ||
| 45 | Paulao Prestes | 6-10 | 265 | C | Brazil | Int. | ||
| 46 | Gani Lawal | 6-9 | 230 | PF | Georgia Tech | Jr. | ||
| 47 | Keith Gallon | 6-9 | 300 | PF | Oklahoma | Fr. | ||
| 48 | Latavious Williams | 6-8 | 200 | SF | NBDL | N/A | ||
| 49 | Ryan Richards | 6-11 | 230 | PF | England | Int. | ||
| 50 | Solomon Alabi | Rights traded to Toronto | 7-1 | 240 | C | Florida State | So. | |
| 51 | Magnum Rolle | Rights traded to Indiana | 6-11 | 225 | C | Louisiana Tech | Sr. | |
| 52 | Luke Harangody | 6-7 | 240 | PF | Notre Dame | Sr. | ||
| 53 | Pape Sy | 6-11 | 260 | SF | Senegal | Int. | ||
| 54 | Willie Warren | 6-4 | 200 | PG | Oklahoma | So. | ||
| 55 | Jeremy Evans | 6-9 | 195 | SF | Western Kentuky | |||
| 56 | Hamady N'diaye | 6-11 | 235 | C | Rutgers | Sr. | ||
| 57 | Ryan Reid | Rights traded to OKC | 6-9 | 235 | PF | Florida State | ||
| 58 | Derrick Caracter | 6-8 | 280 | PF | UTEP | Jr. | ||
| 59 | Stanley Robinson | 6-8 | 20 | SF | Connecticut | Sr. | ||
| 60 | Dwayne Collins | 6-8 | 240 | PF | Miami (U.) | Sr. |





