Check it out:
December
| Date | RON | PTS | REBS | ASSTS | STLS | BLKS | FG% | 3PT% | FT% | MIN | W/L | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday, Dec 25th | Iman Shumpert | 11 | 4 | 1 | 0 | 0 | 3-13 | 0-1 | 5-5 | 22 | W(106-104) | He was injured during the game, but showed great confidence and played well. |
| Monday, Dec 26th | Kemba Walker | 13 | 7 | 3 | 1 | 0 | 3-10 | 0-2 | 7-7 | 21 | W(96-95) | Walker was cool as can be converting two free-throws at the end of regulation to get the early season win. |
| Tuesday, Dec 27th | Norris Cole | 20 | 4 | 4 | 3 | 0 | 8-16 | 0-3 | 4-6 | 29 | W(115-107) | No fear was shown by the rookie from Cleveland State as he attacked Rajon Rondo and got the best of him. |
| Wednesday, Dec 28th | Kemba Walker | 14 | 1 | 3 | 1 | 0 | 6-9 | 1-2 | 1-2 | 20 | L(95-96) | For most of the game Charlotte was in control thanks to the steady play of Walker. |
| Thursday, Dec 29th | Marshon Brooks | 17 | 2 | 3 | 1 | 0 | 7-15 | 2-2 | 1-2 | 21 | L(78-94) | If Brooks didn't score, the Nets would not have scored. He shot in volume and the team lost, but Brooks proved he can fill it up. |
| Friday, Dec 30th | Ricky Rubio | 12 | 6 | 12 | 1 | 0 | 4-7 | 2-2 | 2-3 | 31 | L(101-103) | Despite coming off the bench and Kevin Love's performance, it was Rubio that took the Miami Heat's Big Three to the limit. |
| Saturday, Dec 31st | Josh Harrellson | 14 | 12 | 0 | 1 | 0 | 5-11 | 4-8 | 0-0 | 38 | W(114-92) | One way to earn minutes in replacement minutes is get noticed. Harrellson stepped up in a big way helping the short-handed Knicks to victory. |
January
| Date | RON | PTS | REBS | ASSTS | STLS | BLKS | FG% | 3PT% | FT% | MIN | W/L | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday, Jan 1st | Norris Cole | 16 | 1 | 9 | 3 | 0 | 6-8 | 0-0 | 4-5 | 20 | W(129-90) | The man of the hour has continued to play well off the bench and one week into the season is the front-runner for ROY. |
| Monday, Jan 2nd | Markieff Morris | 16 | 9 | 2 | 0 | 0 | 7-13 | 1-3 | 1-2 | 32 | W(102-91) | During the Suns run that built their lead Morris scored five quick points including a momentum building three. |
| Tuesday, Jan 3rd | Tristan Thompson | 16 | 9 | 1 | 0 | 2 | 7-16 | 0-0 | 6-6 | 24 | W(115-101) | The "other" rookie on Cleveland did not start the game on fire, but he closed it with 9 points, 5 rebounds and a monster block in the 4th quarter. |
| Wednesday, Jan 4th | Ricky Rubio | 12 | 4 | 10 | 2 | 0 | 5-9 | 2-2 | 0-2 | 32 | L(86-90) | The dynamic rookie nearly led Minnesota to back-to-back-to-back upsets, but just fell short. |
| Thursday, Jan 5th | Norris Cole | 9 | 0 | 5 | 0 | 0 | 4-8 | 0-0 | 1-1 | 20 | W(116-109 3OT) | With only one All-Star playing for the Heat Cole played a bigger role on the perimeter as a scorer and play-maker. |
| Friday, Jan 6th | Iman Shumpert | 10 | 3 | 7 | 5 | 1 | 4-11 | 1-5 | 1-2 | 35 | W(99-96) | The crowd was cheering for the rookie and he did not disappoint. His defense and much better than advertised play-making are very much needed on this team. |
| Saturday, Jan 7th | Jon Leuer | 6 | 9 | 2 | 0 | 2 | 3-7 | 0-1 | 0-0 | 26 | W(86-92) | Others had better numbers, but Leuer played well against one of the best front-courts in the NBA. |
| Sunday, Jan 8th | Ricky Rubio | 13 | 14 | 6 | 0 | 1 | 5-14 | 1-2 | 2-2 | 30 | W(90-72) | Rubio notches his third double-double of the season in a sloppy, blowout victory. |
| Monday, Jan 9th | Iman Shumpert | 16 | 6 | 4 | 3 | 0 | 7-13 | 0-2 | 2-2 | 35 | W(91-87) | SHUM-PERT ! SHUM-PERT!! SHUM-PERT!!! |
| Tuesday, Jan 10th | Chandler Parsons | 20 | 7 | 0 | 1 | 0 | 9-16 | 2-4 | 0-0 | 31 | W(82-70) | A second round pick gets a chance to start? Then he leads his team to the win? Great moment for the former Gator. |
| Wednesday, Jan 11th | Kawhi Leonard | 11 | 0 | 8 | 0 | 2 | 5-12 | 0-0 | 1-2 | 38 | W(101-95) | Strong positional rebounding and defense has propelled Leonard into a more prominent role on the veteran Spurs. |
| Thursday, Jan 12th | Kyrie Irving | 26 | 3 | 6 | 2 | 0 | 11-17 | 2-4 | 2-2 | 28 | W(101-90) | In person Irving is as impressive as any point guard in the league. He attacked and dominated Steve Nash in a way rookies shouldn't do on his way to a career high in points. |
| Friday, Jan 13th | Brandon Knight | 13 | 10 | 4 | 1 | 1 | 5-11 | 2-4 | 1-1 | 35 | W(98-81) | Knight notched a career high (10) in rebounds and his first double-double of his young career. He also connected on two big threes to create separation. |
| Saturday, Jan 14th | Ricky Rubio | 18 | 4 | 12 | 5 | 0 | 7-15 | 2-3 | 2-2 | 35 | L(91-93) | In his second start in as many games Rubio gave Minnesota a large lead, brought them back and watched as they fell short. |
| Sunday, Jan 15th | Kawhi Leonard | 12 | 8 | 1 | 1 | 1 | 4-8 | 2-4 | 2-2 | 33 | W(102-91) | Leonard got the start against the already offensively challenged Suns. His length, rebounding and defense were disruptive all game. |
| Monday, Jan 16th | Kyrie Irving | 25 | 4 | 7 | 1 | 1 | 9-16 | 1-1 | 6-8 | 35 | W(102-94) | Irving has developed a gear where if he wants to score, he is going to score and the Cavaliers are a much better team than expected. |
| Tuesday, Jan 17th | Bismack Biyombo | 11 | 10 | 1 | 0 | 4 | 5-5 | 0-0 | 1-2 | 21 | L(89-96) | In 21 minutes Biyombo made his impact felt off the bench with his first 10+ rebound game and his first double-double. |
| Wednesday, Jan 18th | Ricky Rubio | 9 | 7 | 8 | 6 | 0 | 1-8 | 0-2 | 7-8 | 38 | W(93-85) | Rubio did everything but score and was instrumental in leading the Timberwolves to another victory. |
| Thursday, Jan 19th | Chandler Parsons | 3 | 7 | 1 | 1 | 0 | 1-5 | 1-3 | 0-0 | 25 | W(90-88 OT) | In a light rookie night Parsons stood out with another strong performance on the glass in another start. Who would have thought? |
| Friday, Jan 20th | Ricky Rubio | 9 | 6 | 6 | 3 | 1 | 1-11 | 1-3 | 6-8 | 32 | W(101-98) | Once again, only making one field goal, Rubio had the biggest impact on the game. He hit the game-tying and assisted Kevin Love on the game-winning three down the stretch. |
| Saturday, Jan 21st | Iman Shumpert | 18 | 4 | 7 | 2 | 0 | 7-16 | 2-5 | 2-2 | 41 | L(114-119 2OT) | All night Shumpert had the confidence and awareness to attack, and penetrate. He played a key role in the Knicks even being in this game. |
| Sunday, Jan 22nd | MarShon Brooks | 20 | 6 | 1 | 0 | 1 | 9-17 | 0-1 | 2-2 | 36 | W(97-87) | Led the team in scoring, but was only 1/4 guys in double-digits for the Nets. He found his points inside the three-point line which is a good sign for the team. |
| Monday, Jan 23rd | Ricky Rubio | 6 | 3 | 12 | 3 | 0 | 2-10 | 0-3 | 2-2 | 38 | L(92-107) | Rubio continued his shooting slump over the past five games (12-51). The Timberwolves fell to 3-2 in that stretch, so his shooting is not effecting team success. |
| Tuesday, Jan 24th | Kyrie Irving | 17 | 4 | 4 | 0 | 0 | 7-11 | 1-3 | 2-2 | 26 | L(85-92) | Irving has been spectacular all season, tonight he led his team in an emotional battle that he was not a part of last year, nearly stealing the win. |
| Wednesday, Jan 25th | Andrew Goudelock | 14 | 2 | 0 | 0 | 1 | 5-8 | 2-3 | 2-2 | 20 | W(96-91) | When the Lakers needed some points Goudelock came in to provide a spark. |
| Thursday, Jan 26th | E'Twaun Moore | 16 | 3 | 0 | 0 | 1 | 5-6 | 4-4 | 2-2 | 18 | W(91-83) | The little used Moore (22 total points for the season) exploded by his standards in the absence of Rajon Rondo and Ray Allen to not only help the C's get the win, but come from 20 behind in doing so. |
| Friday, Jan 27th | Ricky Rubio | 18 | 4 | 10 | 0 | 0 | 7-12 | 1-2 | 3-4 | 42 | W(87-79) | Again, Rubio was key in the fourth quarter scoring and distributing to separate the T-Wolves from the Spurs down the stretch. |
| Saturday, Jan 28th | Kemba Walker | 20 | 10 | 11 | 1 | 2 | 8-18 | 2-4 | 2-4 | 43 | L(99-102) | Walker registers the seasons first rookie triple-double in a battle of the NBA Cellar. |
| Sunday, Jan 29th | Kyrie Irving | 23 | 4 | 6 | 1 | 0 | 10-14 | 1-2 | 2-3 | 33 | W(88-87) | With the game on the line Irving showed no fear going to the basket and scoring the game winning lay-up to knock off the Boston Celtics. |
| Monday, Jan 30th | Ricky Rubio | 18 | 8 | 11 | 1 | 0 | 6-10 | 2-3 | 4-4 | 38 | W(120-108) | Rubio with another near triple-double, and another double-double. That is () double-doubles on the season, more than Steve Nash, Chris Paul, and Rajon Rondo. |
| Tuesday, Jan 31st | Kyrie Irving | 21 | 1 | 6 | 0 | 0 | 7-16 | 1-2 | 6-6 | 37 | L(90-93) | A switch flipped last game in Irving and he is now a legit threat down the stretch against any team. The No.1 pick is really coming along. |
February
| Date | RON | PTS | REBS | ASSTS | STLS | BLKS | FG% | 3PT% | FT% | MIN | W/L | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday, Feb 1st | Lavoy Allen | 15 | 6 | 3 | 2 | 0 | 7-10 | 0-0 | 1-2 | 26 | W(98-82) | The local Philly product produced off the bench and helped the 76ers ward off the Chicago Bulls. |
| Thursday, Feb 2nd | Kenneth Faried | 6 | 3 | 0 | 0 | 0 | 2-3 | 0-0 | 2-2 | 7 | W(112-91) | It was a slow night for rookies this Thursday, but in a blowout win Faried saw some minutes and put in some work. |
| Friday, Feb 3rd | Andrew Goudelock | 13 | 2 | 0 | 1 | 0 | 6-10 | 1-3 | 0-0 | 20 | W93-89) | Goudelock was key down the stretch using his three point shot to set up drives and scoring key buckets down the stretch. |
| Saturday, Feb 4th | Kyrie Irving | 20 | 7 | 4 | 2 | 0 | 9-17 | 1-3 | 1-1 | 36 | W(91-88) | Irving scored two key buckets down the stretch against the NBA Champs to get the win for the Cavaliers, keeping them in the Playoff race. |
| Sunday, Feb 5th | JaJuan Johnson | 10 | 4 | 1 | 1 | 2 | 5-8 | 0-0 | 0-0 | 22 | W(98-80) | Johnson got some garbage time and made the most of it in a blowout. Light night on a Super Bowl schedule. |
| Monday, Feb 6th | Isaiah Thomas | 17 | 6 | 5 | 1 | 0 | 6-11 | 3-6 | 2-4 | 26 | W(100-92) | Mr. Irrelevant came off the bench and sparked the Kings to the win. |
| Tuesday, Feb 7th | Derrick Williams | 14 | 1 | 8 | 1 | 1 | 5-10 | 1-2 | 3-8 | 26 | W(86-84) | Williams was key down the stretch scoring seven points in the closing minutes. |
| Wednesday, Feb 8th | Iman Shumpert | 17 | 1 | 4 | 3 | 0 | 6-11 | 1-2 | 4-4 | 37 | W(107-93) | In the midst of all the Lin-sanity the Knicks rookie has played well in his role off the bench. he is adding depth to a depleted roster. |
| Thursday, Feb 9th | Klay Thompson | 19 | 0 | 1 | 1 | 2 | 8-11 | 3-4 | 0-0 | 18 | W(109-101) | Thompson was on fire from just about everywhere on the court all game in the upset win over the Nuggets. |
| Friday, Feb 10th | Brandon Knight | 13 | 5 | 7 | 1 | 0 | 4-7 | 3-3 | 2-3 | 17 | W(109-92) | The young Pistons are clicking on all cylinders behind Knight winning four in a row. |
| Saturday, Feb 11th | Markieff Morris | 18 | 6 | 0 | 1 | 3 | 7-13 | 1-5 | 3-4 | 26 | W(98-84) | A career high on the road for Morris as he helped lift the Suns past the hot Kings in a blowout. Most impressive note of the night; 18 points and 1 made three. |
| Sunday, Feb 12th | Klay Thompson | 14 | 4 | 3 | 0 | 1 | 5-10 | 4-6 | 0-0 | 22 | W(106-97) | Thompson continued his hot shooting in another win. When Thompson scores above average the W's get W's. |
| Monday, Feb 13th | Gustavo Ayon | 13 | 9 | 1 | 1 | 3 | 6-7 | 0-0 | 1-2 | 36 | W(86-80) | The relatively obscure big man made the start and nearly had a double-double helping neutralize the big men of Utah in the win. |
| Tuesday, Feb 14th | Norris Cole | 20 | 1 | 3 | 0 | 0 | 8-12 | 1-2 | 3-3 | 30 | W(105-90) | The Heat jumped out to a big lead and Cole drove them home to a big time blowout win. |
| Wednesday, Feb 15th | Kyrie Irving | 22 | 3 | 5 | 0 | 1 | 8-12 | 3-5 | 3-4 | 37 | W(98-87) | After missing a few games due to concussion like symptoms Irving made it back to the line-up and was nearly perfect in the upset of Indiana. |
| Thursday, Feb 16th | MarShon Brooks | 15 | 5 | 4 | 0 | 0 | 6-16 | 1-6 | 1-1 | 36 | L(88-93) | In the loss Brooks scored 14 points (on 16 shots) making it his 16th game scoring in double figures (out of 21 games played). |
| Friday, Feb 17th | Gustavo Ayon | 13 | 11 | 2 | 2 | 0 | 6-9 | 0-0 | 1-4 | 29 | W(89-85) | Ayon played big starting once again for the Hornets with a double-double. |
| Saturday, Feb 18th | MarShon Brooks | 19 | 5 | 3 | 1 | 1 | 7-19 | 2-6 | 3-4 | 42 | W(97-85) | It was a light night on the NBA schedule and the Nets dispatched the Rose-less Bulls behind Brooks scoring. |
| Sunday, Feb 19th | Isaiah Thomas | 23 | 8 | 11 | 0 | 1 | 8-16 | 3-7 | 4-5 | 43 | L(92-93) | Believe it or not, but Thomas out-dueled the No.1 overall pick. That is right the last pick had his night against the first pick. |
| Monday, Feb 20th | Kenneth Faried | 10 | 14 | 0 | 2 | 3 | 4-4 | 0-0 | 2-2 | 36 | W(103-101) | Faried provided the energy just like did at Morehead State last year in the win for the shorthanded Nuggets. |
| Tuesday, Feb 21st | Isaiah Thomas | 24 | 3 | 5 | 0 | 0 | 7-14 | 5-8 | 5-5 | 36 | L(108-120) | Mr. Irrelevant, Isaiah Thomas was absolutely on fire as he led the Kings back in this loss to the leagues best team. |
| Wednesday, Feb 22nd | Gustavo Ayon | 9 | 17 | 4 | 2 | 1 | 4-7 | 0-0 | 1-4 | 33 | W(89-84) | Nearly another double-double for Ayon who is quickly becoming one of the best players on the Hornets. |
| Thursday, Feb 23rd |