Last Updated: 02/18/2012
Next Update: 03/10/2012
Here is how the Rookie of the Year Race is shaping up for us over here at NDI. Some rookies are under-performing expectations, while others are over-performing them.
So far here are the Rookies of the Month:
December Rookie of the Month: MarShon Brooks – 15.3 PPG 3.0 RPG 1.3 APG .50 SPG 21.3 MPG 1-3 W/L
January Rookie of the Month: Kyrie Irving – 18.9 PPG 3.2 RPG 4.7 APG .65 SPG 29.2 MPG 7-10 W/L
>
Here is the up-to-date Rookie of the Year Race as I see it:
| Rank | Last Week | Name | Team | Pos. | Drafted | Analysis |
|---|---|---|---|---|---|---|
| 1 | No.1 | Kyrie Irving | Cleveland Cavaliers | PG | No.1 | A concusion took Irving off the court for a few games, but no rookie has played a better overall season than the No.1 pick to date. Currently 1st in PPG, 2nd in APG, and 4th in AJFG% among rookies for the 11-17 Cavaliers. |
| 2 | No.2 | Ricky Rubio | Minnesota Timberwolves | PG | No.5 (2009) | For the first time in years Minnesota crawled to, and then above .500 behind the dynamic play of Rubio. Currently 5th in PPG, 1st in APG, and 1st in SPG for the 15-16 Timberwolves. |
| 3 | No.3 | MarShon Brooks | New Jersey Nets | SG | No.25 | A minor injury kept Brooks off the court for a few games, but he slipped right back into the starting line-up once he was back. Currently 2nd in PPG, 9th in RPG, and 7th in AJFG% for the 8-23 Nets. |
| 4 | No.4 | Iman Shumpert | New York Knicks | PG | No.17 | The emergence of Jeremy Lin has allowed Shumpert to stop pretending to be a PG and be the player he really is. Currently 6th in PPG, 5th in APG, and 2nd in SPG for the 15-16 Knicks. |
| 5 | No.5 | Brandon Knight | Detroit Pistons | PG | No.8 | Knight has eased into his role for the Pistons as they have gone 5-2 in the past two weeks. Currently 4th in PPG, 4th in APG, and 2nd in MPG for the 10-22 Pistons. |
| 6 | No.10 | Norris Cole | Miami Heat | PG | No.30 | Cole has kept up his consistent play off the pine for what is now looking like the best team in basketball. Currently 7th in PPG, 7th in APG, and 10th in SPG for the 24-7 Heat. |
| 7 | Unranked | Gustavo Ayon | New Orleans Hornets | PF | Undrafted | When the Hornets signed the relatively obscure Ayon early in the season he wasn't expected to become a starter or major contributor like he has. Currently 7th in RPG, 1st in AJFG%, and 4th in BPG for the 7-23 Hornets. |
| 8 | No.7 | Markieff Morris | Phoenix Suns | PF | No.13 | With the Suns falling down the standings Morris has been one of few bright spots on the season with inside-outside play. Currently 9th in PPG, 4th in RPG, and 5th in BPG for the 12-19 Suns. |
| 9 | Unranked | Nikola Vucevic | Philadelphia 76ers | C | No.16 | With injuries to the starters Vucevic has been a very welcome, and pleasent surprise for a playoff bound team. Currently 3rd in RPG, 3rd in AJFG%, and 6th in BPG for the 20-11 76ers. |
| 10 | Unranked | Tristan Thompson | Cleveland Cavaliers | PF | No.4 | Thompson is mainly a bench contributor for the Cavaliers and has played exemplary defense this season. Currently 2nd in RPG, 2nd in AJFG%, and 2nd in BPG for the 11-17 Cavaliers. |
>
Rookies that just missed the cut are Kemba Walker, Chander Parsons, Kawhi Leonard, Enes Kanter, and Bismack Biyombo.