Los Angeles Clippers rookie power forward Blake Griffin was the unanimous, hands down 2011 NBA Rookie of the Year.
| Rank | Last Week | Name | Team | Pos. | Drafted | |
|---|---|---|---|---|---|---|
| 1 | No.1 | Blake Griffin | PF | No.1 (2009) | Griffin has seen his numbers go down each month of the season as teams learn how to guard him, but maybe more because of his team’s poor guard play. Still the best among his peers: 20.5 PPG 10.4 RPG 4.3 APG | |
| 2 | No.2 | John Wall | PG | No.1 | At times Wall looks unsure of whether to score or distribute, but has done a better job with the early season turnover woes. Easily the best guard of the rookies: 18.1 PPG 5.1 RPG 7.3 APG | |
| 3 | No.3 | DeMarcus Cousins | C | No.5 | The Kings have been winning as of late in large part to the consistent play of Cousins. Best month of the season: 15.9 PPG 9.8 RPG 4.3 APG | |
| 4 | No.5 | Landry Fields | SG | No.39 | The Carmelo Anthony trade has almost rendered Fields irrelevant. He basically just stands at the three-point line and prays for a pass. Staying consistent: 9.9 PPG 4.8 RPG 1.9 APG | |
| 5 | No.4 | Greg Monroe | PF | No.6 | Every month Monroe gets better, every month he becomes more of the player that the Pistons expected they had in a No.6 pick. Steady improvement: 13.5 PPG 9.2 RPG 2.0 APG | |
| 6 | No.6 | Wesley Johnson | SF | No.4 | Losing can lessen confidence and it looks like Johnson has either hit the rookie wall or lost confidence. Slowly declining: 8.4 PPG 3.3 RPG 1.2 APG | |
| 7 | No.7 | Gary Neal | SG | Undrafted | Neal has been a steady rock for an old team that is trending down as of late. Shooting star: 11.8 PPG 2.8 RPG 1.6 APG | |
| 8 | No.8 | Paul George | SF | No.10 | Dubbed as a future superstar, George has taken a step back in productivity after being inserted into the starting line-up. Not meeting expectations: 7.4 PPG 4.3 RPG 1.2 APG | |
| 9 | No.10 | Ed Davis | SG | Undrafted | Davis is playing like he should have been a Top 10 pick on a struggling Raptors team that needs everything he brings to the table. Coming along: 8.4 PPG 7.6 RPG 0.7 APG | |
| 10 | No.9 | Eric Bledsoe | PG | No.18 | Behind Baron Davis, Bledsoe was never seeing the court, now that he is behind Mo Williams more action is coming his way. Moving out of the shadows: 7.5 PPG 2.1 RPG 2.2 APG |
-
Rookies of the Month
October:
Blake Griffin – 50pts 35rebs 7asts in three games
November:
Blake Griffin – 313pts 175rebs 40asts in 15 games
December:
Blake Griffin – 345pts 202rebs 59asts in 15 games
January:
Blake Griffin – 364pts 188rebs 61asts in 14 games
Febuary:
Blake Griffin – 323pts 163rebs 50asts in 14 games
March:
Blake Griffin – 287pts 145rebs 63asts in 14 games
April:
Blake Griffin – 163pts 83rebs 35asts in 7 games